ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
S California

10370141N California

51214595Pacific NW

0811260731Nevada

2009007_271011Utah

1000001268Hawaii

00031867Alaska

85917Global

2009bqal
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 4.5 | 0.5 mi W of San Bernardino, CA | Jan 09 2009 | 03:49:46 UTC | 34.107 | -117.304 | S California | 10370141 |
| 5.5 | CARLSBERG RIDGE | Jan 09 2009 | 03:44:39 UTC | 10.511 | 56.966 | Global | 2009bqal |
| 6.1 | COSTA RICA | Jan 08 2009 | 19:21:34 UTC | 10.197 | -84.159 | Global | 2009bpba |
| 4.1 | 27.9 miles ESE of Akutan | Jan 07 2009 | 11:44:06 UTC | 53.935 | -165.174 | Alaska | 85917 |
| 3.5 | 21.1 miles S of WELLINGTON-NV | Jan 07 2009 | 06:37:30 UTC | 38.454 | -119.321 | Nevada | 2009007_271011 |
| 6.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | Jan 06 2009 | 22:48:27 UTC | -0.652 | 133.436 | Global | 2009bmbu |
| 5.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | Jan 06 2009 | 19:56:24 UTC | -0.583 | 132.789 | Global | 2009bma9 |
| 3.6 | 70.5 miles S of HENDERSON-NV | Jan 05 2009 | 11:02:20 UTC | 35.025 | -114.855 | Nevada | 2009005_270825 |
| 5.5 | GULF OF CALIFORNIA | Jan 05 2009 | 10:59:30 UTC | 23.821 | -108.714 | Global | 2009blaj |
| 5.7 | HINDU KUSH REGION, AFGHANISTAN | Jan 04 2009 | 23:12:59 UTC | 36.516 | 70.865 | Global | 2009bkcf |

Feeds & Data