ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
S California

14404512N California

51211390Pacific NW

0807310502Nevada

2008301_263795Utah

1000001272Hawaii

00030482Alaska

79283Global

2008zpb1
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 5.0 | 22.9 mi SSE of Calexico, CA | Nov 20 2008 | 19:23:01 UTC | 32.359 | -115.355 | S California | 14404512 |
| 4.1 | 115.0 miles SE of Deadhorse | Nov 20 2008 | 11:34:09 UTC | 69.107 | -144.789 | Alaska | 79283 |
| 3.5 | 20.8 mi SSE of Calexico, CA | Nov 20 2008 | 08:44:00 UTC | 32.390 | -115.356 | S California | 14404452 |
| 5.7 | SOUTH OF THE FIJI ISLANDS | Nov 19 2008 | 20:38:58 UTC | -22.160 | -179.724 | Global | 2008zpb1 |
| 6.1 | PANAMA-COSTA RICA BORDER REGION | Nov 19 2008 | 06:11:22 UTC | 8.295 | -82.928 | Global | 2008zpan |
| 3.6 | 68.4 miles NW of Kodiak | Nov 18 2008 | 19:56:51 UTC | 58.332 | -153.967 | Alaska | 78914 |
| 5.4 | VANUATU | Nov 18 2008 | 14:38:49 UTC | -18.890 | 169.581 | Global | 2008znbe |
| 5.5 | VANUATU | Nov 18 2008 | 14:03:17 UTC | -18.892 | 169.479 | Global | 2008zna9 |
| 5.6 | ARCTIC OCEAN | Nov 18 2008 | 03:59:48 UTC | 79.681 | -115.326 | Global | 2008znam |
| 3.8 | 9.8 mi N of Palomar Observatory, CA | Nov 17 2008 | 17:41:37 UTC | 33.496 | -116.864 | S California | 14403792 |

Feeds & Data