Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Thu Nov 20 22:00:01 UTC 2008
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.0 | 2008/11/20 19:23:00 | 32.329 | -115.332 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.7 | 2008/11/19 20:38:59 | -22.160 | -179.724 | 596.1 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.1 | 2008/11/19 19:25:44 | 36.071 | 141.492 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2008/11/19 17:14:20 | 8.648 | 93.633 | 41.3 | NICOBAR ISLANDS, INDIA REGION |
| MAP | 5.0 | 2008/11/19 15:20:58 | 47.402 | -27.425 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| MAP | 5.3 | 2008/11/19 07:49:53 | -7.759 | -74.357 | 144.9 | NORTHERN PERU |
| MAP | 6.1 | 2008/11/19 06:11:23 | 8.295 | -82.928 | 48.2 | PANAMA-COSTA RICA BORDER REGION |
| MAP | 5.0 | 2008/11/19 00:54:46 | -5.048 | 143.618 | 115.8 | NEW GUINEA, PAPUA NEW GUINEA |
| MAP | 5.4 | 2008/11/18 14:38:50 | -18.890 | 169.582 | 54.1 | VANUATU |
| MAP | 5.5 | 2008/11/18 14:03:17 | -18.892 | 169.479 | 53.5 | VANUATU |
| MAP | 5.0 | 2008/11/18 12:46:03 | -19.196 | 169.064 | 10.0 | VANUATU |
| MAP | 5.1 | 2008/11/18 11:12:23 | -19.002 | 169.517 | 38.2 | VANUATU |
| MAP | 5.3 | 2008/11/18 04:52:52 | 79.747 | -115.310 | 10.0 | ARCTIC OCEAN |
| MAP | 5.1 | 2008/11/18 04:10:36 | 79.763 | -115.704 | 10.0 | ARCTIC OCEAN |
| MAP | 5.6 | 2008/11/18 03:59:49 | 79.681 | -115.326 | 10.0 | ARCTIC OCEAN |
| MAP | 5.0 | 2008/11/18 00:58:00 | 12.337 | -88.053 | 65.7 | NEAR THE COAST OF NICARAGUA |
| MAP | 5.1 | 2008/11/17 13:40:11 | 79.698 | -115.453 | 10.0 | ARCTIC OCEAN |
| MAP | 5.3 | 2008/11/17 13:16:35 | -16.823 | 171.989 | 37.8 | VANUATU REGION |
| MAP | 5.7 | 2008/11/17 12:55:23 | 79.656 | -116.072 | 10.0 | ARCTIC OCEAN |
| MAP | 5.0 | 2008/11/17 11:31:53 | -11.504 | 166.095 | 85.6 | SANTA CRUZ ISLANDS |
| MAP | 5.3 | 2008/11/17 06:00:59 | -5.678 | 128.786 | 307.4 | BANDA SEA |
| MAP | 5.1 | 2008/11/16 22:33:47 | 1.367 | 122.263 | 10.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 5.5 | 2008/11/16 18:20:33 | 1.135 | 121.769 | 35.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 5.6 | 2008/11/16 17:34:39 | 1.314 | 122.121 | 35.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 7.3 | 2008/11/16 17:02:33 | 1.290 | 122.100 | 30.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 5.4 | 2008/11/16 12:20:37 | 10.836 | 91.727 | 30.4 | ANDAMAN ISLANDS, INDIA REGION |
| MAP | 5.8 | 2008/11/15 23:03:18 | 13.049 | -88.937 | 49.0 | OFFSHORE EL SALVADOR |
| MAP | 5.1 | 2008/11/15 21:58:31 | -18.978 | 168.525 | 69.7 | VANUATU |
| MAP | 5.1 | 2008/11/15 04:03:26 | 51.436 | -175.036 | 48.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.3 | 2008/11/14 22:53:01 | -21.616 | 170.535 | 160.8 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 5.5 | 2008/11/14 02:43:54 | -53.825 | 8.584 | 10.0 | BOUVET ISLAND REGION |
| MAP | 5.9 | 2008/11/14 02:05:09 | -53.734 | 8.681 | 10.0 | BOUVET ISLAND REGION |
| MAP | 5.3 | 2008/11/14 01:48:37 | 43.494 | -127.398 | 10.0 | OFF THE COAST OF OREGON |
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.

Feeds & Data