You are here: Home » Earthquake Center » Latest Earthquakes - US » Latest Earthquakes M3.0+ in the USA - Past 7 days

Latest Earthquakes M3.0+ in the USA - Past 7 days

Magnitude 3 and greater earthquakes catalogued in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) M4.5+ earthquakes are in red.

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Thu Dec 4 22:33:21 UTC 2008

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.2 2008/12/04 21:14:10 18.915 -64.228 60.1  23 km ( 14 mi) NNE of Settlement, British Virgin Islands
MAP3.1 2008/12/04 20:16:45 51.554-178.174 41.8 112 km ( 69 mi) WSW of Adak, AK
MAP3.4 2008/12/04 11:24:49 19.092 -66.522108.2  70 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP3.4 2008/12/04 05:18:57 19.379 -66.406 49.7 101 km ( 63 mi) N of Breņas, PR
MAP3.3 2008/12/04 04:40:00 19.392 -66.358 46.8 103 km ( 64 mi) N of Breņas, PR
MAP3.0 2008/12/04 02:04:36 36.044-114.832 6.0  13 km ( 8 mi) NNE of Boulder City, NV

MAP3.0 2008/12/03 23:36:32 54.032-165.359 72.3  31 km ( 20 mi) ESE of Akutan, AK
MAP3.2 2008/12/03 23:33:15 19.425 -66.344 45.4 106 km ( 66 mi) N of Breņas, PR
MAP3.0 2008/12/03 23:11:25 19.259 -66.361 55.1  88 km ( 54 mi) N of Breņas, PR
MAP3.2 2008/12/03 13:06:06 62.482-151.922100.0  62 km ( 38 mi) W of Petersville, AK
MAP3.0 2008/12/03 10:32:41 19.358 -65.202 35.0 115 km ( 72 mi) NNW of Little Harbour, British Virgin Islands
MAP3.3 2008/12/03 05:47:47 19.410 -66.374 76.2 105 km ( 65 mi) N of Breņas, PR
MAP3.3 2008/12/03 04:12:23 60.777-138.066 10.0 164 km (102 mi) W of Whitehorse, Canada
MAP4.3 2008/12/03 02:47:30 60.907-138.106 10.0 167 km (104 mi) W of Whitehorse, Canada
MAP3.7 2008/12/03 01:22:40 54.692-161.514 10.9  67 km ( 41 mi) SE of King Cove, AK

MAP3.4 2008/12/02 21:29:32 51.705-178.708 83.1 143 km ( 89 mi) W of Adak, AK
MAP3.1 2008/12/02 16:58:09 35.970-117.318 1.4  23 km ( 14 mi) NNE of Trona, CA
MAP4.0 2008/12/02 16:53:09 35.971-117.322 3.5  23 km ( 14 mi) N of Trona, CA
MAP3.7 2008/12/02 16:41:19 35.971-117.321 2.0  23 km ( 14 mi) N of Trona, CA
MAP3.4 2008/12/02 16:31:45 19.360 -66.309 78.2  99 km ( 61 mi) N of Breņas, PR
MAP3.4 2008/12/02 12:27:35 35.985-117.303 2.9  25 km ( 16 mi) NNE of Trona, CA
MAP3.8 2008/12/02 11:23:44 35.980-117.307 2.8  24 km ( 15 mi) NNE of Trona, CA
MAP3.0 2008/12/02 10:19:06 35.978-117.306 1.3  24 km ( 15 mi) NNE of Trona, CA
MAP3.4 2008/12/02 09:47:58 19.469 -65.251 57.2 128 km ( 79 mi) NW of Settlement, British Virgin Islands
MAP3.4 2008/12/02 07:53:05 19.953 -64.326 62.0 136 km ( 85 mi) N of Settlement, British Virgin Islands
MAP4.0 2008/12/02 00:33:13 19.500 -66.357 35.0 114 km ( 71 mi) N of Breņas, PR
MAP3.6 2008/12/02 00:29:46 19.171 -64.152 65.7  52 km ( 32 mi) NNE of Settlement, British Virgin Islands

MAP3.0 2008/12/01 20:26:05 36.691-121.315 3.7  11 km ( 7 mi) S of Tres Pinos, CA
MAP3.2 2008/12/01 19:41:31 38.818-122.809 3.7  2 km ( 1 mi) N of The Geysers, CA
MAP4.8 2008/12/01 17:29:26 51.331-179.095 48.6 180 km (112 mi) WSW of Adak, AK
MAP3.0 2008/12/01 16:12:02 51.370-174.366 30.0  93 km ( 58 mi) S of Atka, AK
MAP3.4 2008/12/01 11:56:04 63.137-151.478 9.7  92 km ( 57 mi) NNW of Petersville, AK
MAP3.2 2008/12/01 01:38:41 18.957 -64.746 70.5  51 km ( 32 mi) WNW of Settlement, British Virgin Islands

MAP3.1 2008/11/30 22:38:11 35.976-117.311 2.7  24 km ( 15 mi) NNE of Trona, CA
MAP3.2 2008/11/30 16:45:49 19.036 -64.701 73.3  53 km ( 33 mi) NW of Settlement, British Virgin Islands
MAP3.1 2008/11/30 16:09:56 19.093 -64.882 34.1  72 km ( 44 mi) NW of Settlement, British Virgin Islands
MAP3.7 2008/11/30 14:31:36 65.422-162.006 7.5  67 km ( 42 mi) NW of Koyuk, AK
MAP3.0 2008/11/30 13:11:16 35.968-117.321 2.0  23 km ( 14 mi) N of Trona, CA
MAP4.0 2008/11/30 13:03:07 35.971-117.320 3.5  23 km ( 14 mi) N of Trona, CA
MAP3.2 2008/11/30 10:58:23 19.582 -66.376 20.0 124 km ( 77 mi) N of Breņas, PR
MAP3.1 2008/11/30 09:08:52 58.874-154.534125.3  64 km ( 40 mi) S of Kokhanok, AK
MAP3.0 2008/11/30 02:04:55 66.451-157.751 5.3  55 km ( 34 mi) SSW of Shungnak, AK
MAP3.3 2008/11/30 01:28:24 19.087 -65.176 87.0  86 km ( 53 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands

MAP3.3 2008/11/29 21:38:10 19.430 -66.329 35.4 107 km ( 66 mi) N of Breņas, PR
MAP4.1 2008/11/29 21:14:09 35.970-117.327 3.2  23 km ( 14 mi) N of Trona, CA
MAP3.1 2008/11/29 20:59:07 66.294-156.923 16.4  66 km ( 41 mi) S of Shungnak, AK
MAP3.0 2008/11/29 14:05:20 19.133 -64.794 38.5  67 km ( 42 mi) NW of Settlement, British Virgin Islands
MAP3.2 2008/11/29 13:01:06 36.880-121.616 6.6  2 km ( 1 mi) ESE of Aromas, CA
MAP3.2 2008/11/29 12:59:27 36.880-121.617 6.4  2 km ( 1 mi) ESE of Aromas, CA
MAP3.3 2008/11/29 11:04:50 35.742-118.009 2.6  20 km ( 12 mi) ENE of Onyx, CA
MAP3.0 2008/11/29 10:53:23 32.450-115.308 15.0  26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP3.0 2008/11/29 10:53:23 32.453-115.303 13.2  26 km ( 16 mi) NW of Guadalupe Victoria, Mexico
MAP3.3 2008/11/29 07:44:26 18.791 -64.262 29.2  9 km ( 6 mi) NE of Settlement, British Virgin Islands
MAP4.8 2008/11/29 07:10:34 63.118-149.640 97.2  48 km ( 30 mi) SW of Cantwell, AK
MAP3.0 2008/11/29 06:40:55 36.884-121.619 6.6  2 km ( 1 mi) E of Aromas, CA
MAP3.8 2008/11/29 06:23:48 56.138-156.458 3.6 122 km ( 76 mi) E of Chignik, AK
MAP3.7 2008/11/29 01:44:20 18.181 -68.719166.7  38 km ( 24 mi) SE of La Romana, Dominican Republic
MAP4.0 2008/11/29 01:13:19 47.528-128.887 10.0 331 km (206 mi) WSW of Neah Bay, WA

MAP3.2 2008/11/28 22:07:48 19.612 -66.315 71.2 127 km ( 79 mi) N of Breņas, PR
MAP3.2 2008/11/28 19:26:35 18.831 -64.764 99.8  45 km ( 28 mi) N of Little Harbour, British Virgin Islands
MAP3.2 2008/11/28 18:05:36 19.492 -66.300 83.1 114 km ( 71 mi) N of Breņas, PR
MAP5.9 2008/11/28 13:42:18 40.336-126.981 10.0 229 km (142 mi) W of Petrolia, CA
MAP3.2 2008/11/28 11:50:41 19.536 -66.225 45.5 119 km ( 74 mi) N of Breņas, PR
MAP3.4 2008/11/28 08:22:29 19.317 -66.328 61.5  94 km ( 58 mi) N of Breņas, PR
MAP3.2 2008/11/28 08:21:57 54.418-165.461 96.4  38 km ( 23 mi) NE of Akutan, AK
MAP3.2 2008/11/28 06:35:23 19.182 -66.308 58.9  79 km ( 49 mi) N of Breņas, PR
MAP3.7 2008/11/28 06:26:53 19.224 -63.324 69.5 115 km ( 72 mi) NNW of The Valley, Anguilla
MAP3.2 2008/11/28 05:47:07 54.454-165.526 97.5  39 km ( 24 mi) NNE of Akutan, AK
MAP3.0 2008/11/28 05:04:12 59.894-153.476143.4  39 km ( 24 mi) ENE of Pedro Bay, AK
MAP3.1 2008/11/28 00:44:18 19.494 -66.238 54.7 114 km ( 71 mi) N of Breņas, PR


Most recent earthquakes are at the top of this list.

Back to US earthquake map