You are here: Home » Earthquake Center » Latest Earthquakes - US » Latest Earthquakes M1.0+ in the USA - Past 7 days

Latest Earthquakes M1.0+ in the USA - Past 7 days

Magnitude 1 and greater earthquakes catalogued in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) Earthquakes with M3+ are shown in bold, with M4.5+ in red.

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Thu Dec 4 23:03:32 UTC 2008

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP2.2 2008/12/04 22:38:27 63.328-151.649 17.1  71 km ( 44 mi) SSE of Lake Minchumina, AK
MAP1.4 2008/12/04 22:24:36 33.020-116.462 10.0  13 km ( 8 mi) ESE of Julian, CA
MAP2.0 2008/12/04 22:21:17 55.080-162.880 57.5  18 km ( 11 mi) SW of Cold Bay, AK
MAP2.5 2008/12/04 22:04:39 38.915-115.586 16.0  11 km ( 7 mi) E of Duckwater, NV
MAP2.7 2008/12/04 22:04:08 40.460-116.902 8.0  20 km ( 13 mi) S of Battle Mountain, NV
MAP1.9 2008/12/04 21:56:35 32.650-115.899 6.4  14 km ( 8 mi) SE of Ocotillo, CA
MAP1.4 2008/12/04 21:53:01 38.821-122.784 2.3  3 km ( 2 mi) NE of The Geysers, CA
MAP1.0 2008/12/04 21:48:06 38.849-122.874 2.0  8 km ( 5 mi) NW of The Geysers, CA
MAP2.0 2008/12/04 21:46:37 38.844-122.876 2.3  8 km ( 5 mi) NW of The Geysers, CA
MAP2.3 2008/12/04 21:40:22 62.392-148.162 15.3  68 km ( 42 mi) NNW of Glacier View, AK
MAP3.2 2008/12/04 21:14:10 18.915 -64.228 60.1  23 km ( 14 mi) NNE of Settlement, British Virgin Islands
MAP1.7 2008/12/04 21:03:25 63.097-151.433 0.0  87 km ( 54 mi) NNW of Petersville, AK
MAP2.0 2008/12/04 20:45:54 51.793-177.706 80.0  74 km ( 46 mi) W of Adak, AK
MAP3.1 2008/12/04 20:16:45 51.554-178.174 41.8 112 km ( 69 mi) WSW of Adak, AK
MAP1.6 2008/12/04 19:59:21 63.086-151.628 17.9  91 km ( 56 mi) NNW of Petersville, AK
MAP1.7 2008/12/04 19:54:48 35.973-117.319 3.2  23 km ( 15 mi) N of Trona, CA
MAP1.7 2008/12/04 19:18:16 38.833-122.800 2.4  4 km ( 2 mi) N of The Geysers, CA
MAP1.9 2008/12/04 18:24:51 19.402-155.280 1.5  7 km ( 4 mi) SW of Volcano, HI
MAP1.2 2008/12/04 18:18:32 33.723-116.761 17.3  5 km ( 3 mi) WSW of Idyllwild, CA
MAP2.3 2008/12/04 18:10:59 62.546-148.267 0.0  84 km ( 52 mi) N of Chickaloon, AK
MAP2.0 2008/12/04 17:29:31 34.041-117.263 16.2  1 km ( 1 mi) SW of Loma Linda, CA
MAP2.9 2008/12/04 17:09:00 54.415-161.551 34.5  88 km ( 55 mi) SE of King Cove, AK
MAP1.8 2008/12/04 16:51:52 38.439-122.671 8.0  3 km ( 2 mi) ESE of Santa Rosa, CA
MAP1.0 2008/12/04 16:50:47 38.773-122.750 2.9  5 km ( 3 mi) W of Anderson Springs, CA
MAP1.3 2008/12/04 16:12:54 33.263-116.239 11.2  13 km ( 8 mi) E of Borrego Springs, CA
MAP2.7 2008/12/04 16:07:31 32.967-115.552 18.4  2 km ( 1 mi) SW of Brawley, CA
MAP2.1 2008/12/04 15:51:51 38.534-122.600 7.7  5 km ( 3 mi) SSW of Calistoga, CA
MAP1.9 2008/12/04 15:35:25 62.519-151.089 90.4  24 km ( 15 mi) NW of Petersville, AK
MAP2.7 2008/12/04 15:34:06 18.523 -67.385 8.9  25 km ( 15 mi) NW of Rincón, PR
MAP1.6 2008/12/04 15:07:44 36.479-121.043 5.0  11 km ( 7 mi) ESE of Pinnacles, CA
MAP2.1 2008/12/04 15:04:17 62.912-150.521 80.9  59 km ( 37 mi) NNW of Chase, AK
MAP1.8 2008/12/04 14:44:45 36.002-120.874 13.9  3 km ( 2 mi) SE of San Ardo, CA
MAP1.5 2008/12/04 14:40:32 35.967-117.334 2.8  23 km ( 14 mi) N of Trona, CA
MAP1.4 2008/12/04 14:26:03 33.450-116.465 12.2  22 km ( 14 mi) ESE of Anza, CA
MAP1.4 2008/12/04 13:33:31 33.012-116.469 10.6  13 km ( 8 mi) ESE of Julian, CA
MAP1.0 2008/12/04 13:22:26 33.624-116.673 14.6  8 km ( 5 mi) N of Anza, CA
MAP1.1 2008/12/04 13:09:13 64.645-149.018 0.5  7 km ( 5 mi) NE of Four Mile Road, AK
MAP1.6 2008/12/04 12:58:34 33.482-116.569 10.3  12 km ( 8 mi) SE of Anza, CA
MAP1.1 2008/12/04 12:30:39 45.488-121.702 10.2  9 km ( 5 mi) WSW of Parkdale, OR
MAP1.9 2008/12/04 12:16:25 39.047-123.001 3.6  7 km ( 4 mi) W of Lakeport, CA
MAP1.0 2008/12/04 12:08:48 38.819-122.801 2.8  2 km ( 1 mi) NNE of The Geysers, CA
MAP1.7 2008/12/04 11:34:52 38.752-122.699 1.0  3 km ( 2 mi) SSW of Anderson Springs, CA
MAP1.8 2008/12/04 11:32:34 19.401-155.282 1.7  7 km ( 4 mi) SW of Volcano, HI
MAP1.1 2008/12/04 11:26:52 38.809-122.811 0.8  1 km ( 1 mi) NNW of The Geysers, CA
MAP3.4 2008/12/04 11:24:49 19.092 -66.522108.2  70 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP1.9 2008/12/04 11:23:21 33.581-116.631 14.3  5 km ( 3 mi) NE of Anza, CA
MAP1.7 2008/12/04 10:38:45 35.983-117.309 3.8  25 km ( 15 mi) NNE of Trona, CA
MAP2.7 2008/12/04 10:38:00 53.661-166.245 29.7  31 km ( 20 mi) SE of Unalaska, AK
MAP1.0 2008/12/04 09:50:56 44.829-111.460 11.7  34 km ( 21 mi) NW of West Yellowstone, MT
MAP1.1 2008/12/04 09:48:31 35.980-117.308 6.1  24 km ( 15 mi) NNE of Trona, CA
MAP2.6 2008/12/04 09:44:08 40.035-123.645 0.1  18 km ( 11 mi) ESE of Redway, CA
MAP1.7 2008/12/04 09:35:05 37.599-118.907 8.1  8 km ( 5 mi) SE of Mammoth Lakes, CA
MAP1.0 2008/12/04 09:32:08 45.477-121.721 14.0  11 km ( 7 mi) WSW of Parkdale, OR
MAP1.0 2008/12/04 09:19:09 61.629-151.181 73.8  28 km ( 18 mi) S of Skwentna, AK
MAP1.6 2008/12/04 09:10:33 35.971-117.323 2.0  23 km ( 14 mi) N of Trona, CA
MAP1.8 2008/12/04 09:05:16 35.997-120.570 4.0  16 km ( 10 mi) NW of Parkfield, CA
MAP1.0 2008/12/04 07:50:43 38.821-122.812 4.0  3 km ( 2 mi) N of The Geysers, CA
MAP1.3 2008/12/04 07:44:18 63.098-151.435 0.1  87 km ( 54 mi) NNW of Petersville, AK
MAP1.2 2008/12/04 07:42:20 38.827-122.767 2.9  4 km ( 2 mi) WSW of Cobb, CA
MAP2.1 2008/12/04 07:15:47 38.815-122.813 2.4  2 km ( 1 mi) NNW of The Geysers, CA
MAP2.1 2008/12/04 06:33:17 39.498-123.120 5.5  17 km ( 11 mi) NW of Lake Pillsbury, CA
MAP1.3 2008/12/04 06:17:33 35.985-117.312 3.2  25 km ( 15 mi) NNE of Trona, CA
MAP1.7 2008/12/04 06:09:08 33.239-116.046 3.9  10 km ( 6 mi) SW of Salton City, CA
MAP1.5 2008/12/04 05:46:31 35.979-117.305 3.8  24 km ( 15 mi) NNE of Trona, CA
MAP1.0 2008/12/04 05:37:28 38.817-122.812 2.9  2 km ( 1 mi) NNW of The Geysers, CA
MAP1.0 2008/12/04 05:30:54 38.754-122.832 6.8  5 km ( 3 mi) SSW of The Geysers, CA
MAP1.7 2008/12/04 05:19:39 38.786-122.770 2.0  3 km ( 2 mi) ESE of The Geysers, CA
MAP1.4 2008/12/04 05:19:24 35.977-117.309 3.0  24 km ( 15 mi) NNE of Trona, CA
MAP3.4 2008/12/04 05:18:57 19.379 -66.406 49.7 101 km ( 63 mi) N of Breñas, PR
MAP1.9 2008/12/04 05:17:57 38.822-122.813 1.9  3 km ( 2 mi) NNW of The Geysers, CA
MAP1.4 2008/12/04 05:17:05 38.822-122.811 2.1  3 km ( 2 mi) N of The Geysers, CA
MAP2.9 2008/12/04 05:05:48 38.819-122.811 2.3  2 km ( 1 mi) N of The Geysers, CA
MAP2.8 2008/12/04 04:46:16 35.977-117.320 2.5  24 km ( 15 mi) N of Trona, CA
MAP3.3 2008/12/04 04:40:00 19.392 -66.358 46.8 103 km ( 64 mi) N of Breñas, PR
MAP1.7 2008/12/04 04:37:50 35.967-117.332 1.4  23 km ( 14 mi) N of Trona, CA
MAP2.2 2008/12/04 04:21:15 37.550-118.888 8.1  13 km ( 8 mi) SE of Mammoth Lakes, CA
MAP2.1 2008/12/04 03:47:11 34.257-116.426 2.8  15 km ( 9 mi) N of Yucca Valley, CA
MAP1.7 2008/12/04 03:43:10 63.827-148.508100.0  25 km ( 15 mi) NE of Denali National Park, AK
MAP1.9 2008/12/04 03:34:26 19.339-155.291 0.4  14 km ( 8 mi) SSW of Volcano, HI
MAP1.7 2008/12/04 03:29:39 19.404-155.294 2.0  8 km ( 5 mi) SW of Volcano, HI
MAP1.4 2008/12/04 03:16:08 63.116-151.503 11.3  91 km ( 56 mi) NNW of Petersville, AK
MAP1.3 2008/12/04 03:08:09 61.728-150.192 53.2  12 km ( 7 mi) WSW of Willow, AK
MAP1.3 2008/12/04 02:45:07 35.975-117.320 3.7  24 km ( 15 mi) N of Trona, CA
MAP1.6 2008/12/04 02:41:01 38.826-122.826 2.7  3 km ( 2 mi) NNW of The Geysers, CA
MAP3.0 2008/12/04 02:04:36 36.044-114.832 6.0  13 km ( 8 mi) NNE of Boulder City, NV
MAP2.4 2008/12/04 01:55:43 60.925-151.113 16.0  16 km ( 10 mi) SSE of Tyonek, AK
MAP2.0 2008/12/04 01:50:15 35.980-117.314 3.7  24 km ( 15 mi) NNE of Trona, CA
MAP1.7 2008/12/04 01:50:04 35.973-117.318 3.7  23 km ( 15 mi) NNE of Trona, CA
MAP1.3 2008/12/04 01:39:20 34.084-117.297 16.0  3 km ( 2 mi) NE of Colton, CA
MAP1.4 2008/12/04 01:27:25 36.157-117.564 2.2  13 km ( 8 mi) SSE of Darwin, CA
MAP1.6 2008/12/04 01:24:45 38.795-122.738 1.7  5 km ( 3 mi) WNW of Anderson Springs, CA
MAP1.3 2008/12/04 01:18:37 35.968-117.333 1.9  23 km ( 14 mi) N of Trona, CA
MAP1.7 2008/12/04 01:03:15 35.978-117.307 4.2  24 km ( 15 mi) NNE of Trona, CA
MAP1.5 2008/12/04 00:57:38 33.964-116.799 19.2  7 km ( 4 mi) NNW of Cabazon, CA
MAP1.2 2008/12/04 00:34:46 35.557-120.898 10.3  13 km ( 8 mi) N of Cayucos, CA
MAP1.4 2008/12/04 00:26:52 44.375-110.298 6.4  72 km ( 45 mi) ESE of West Yellowstone, MT
MAP1.0 2008/12/04 00:26:24 65.012-147.332 0.0  15 km ( 10 mi) ENE of Fox, AK

MAP2.2 2008/12/03 23:50:58 35.179-118.662 10.1  2 km ( 1 mi) NW of Bear Valley Springs, CA
MAP1.6 2008/12/03 23:50:37 44.724-111.151 7.0  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP3.0 2008/12/03 23:36:32 54.032-165.359 72.3  31 km ( 20 mi) ESE of Akutan, AK
MAP1.0 2008/12/03 23:34:31 35.547-120.828 3.0  11 km ( 7 mi) W of Templeton, CA
MAP3.2 2008/12/03 23:33:15 19.425 -66.344 45.4 106 km ( 66 mi) N of Breñas, PR
MAP1.2 2008/12/03 23:32:03 38.835-122.773 2.5  4 km ( 3 mi) W of Cobb, CA
MAP1.2 2008/12/03 23:30:52 38.838-122.776 2.2  5 km ( 3 mi) W of Cobb, CA
MAP1.3 2008/12/03 23:27:05 39.425-111.209 4.5  23 km ( 15 mi) WNW of Huntington, UT
MAP3.0 2008/12/03 23:11:25 19.259 -66.361 55.1  88 km ( 54 mi) N of Breñas, PR
MAP1.8 2008/12/03 23:09:17 19.892-155.166 40.3  6 km ( 3 mi) WNW of Honomu, HI
MAP1.2 2008/12/03 23:03:49 44.113-110.561 7.3  53 km ( 33 mi) NE of Alta, WY
MAP1.2 2008/12/03 22:49:10 35.968-117.324 3.7  23 km ( 14 mi) N of Trona, CA
MAP1.6 2008/12/03 22:42:52 32.572-116.777 0.0  14 km ( 9 mi) W of Tecate, Mexico
MAP1.6Q2008/12/03 22:42:46 40.744-122.313 4.5  1 km ( 0 mi) SSE of Quarry near Mountain Gate (Shasta Res.), CA(Probable quarry explosion)
MAP1.9 2008/12/03 22:37:10 61.148-151.877100.0  36 km ( 22 mi) WNW of Tyonek, AK
MAP1.2 2008/12/03 22:27:30 35.975-117.317 3.8  24 km ( 15 mi) NNE of Trona, CA
MAP1.9 2008/12/03 21:39:46 63.213-147.333 57.8  81 km ( 50 mi) ESE of Cantwell, AK
MAP2.1 2008/12/03 21:27:23 60.051-152.648 83.3  53 km ( 33 mi) WNW of Happy Valley, AK
MAP1.4 2008/12/03 21:16:43 61.336-146.829 28.5  37 km ( 23 mi) NW of Valdez, AK
MAP1.6 2008/12/03 21:05:18 39.686-110.490 1.7  17 km ( 10 mi) NNW of Sunnyside, UT
MAP1.6Q2008/12/03 20:48:18 37.324-122.103 0.0  12 km ( 7 mi) E of Quarry near Portola Valley, CA(Probable quarry explosion)
MAP1.4 2008/12/03 20:34:28 44.114-110.562 8.3  53 km ( 33 mi) NE of Alta, WY
MAP1.1 2008/12/03 20:24:03 44.734-111.157 7.7  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP2.1 2008/12/03 20:17:19 19.328-155.132 7.0  16 km ( 10 mi) S of Fern Forest, HI
MAP1.0 2008/12/03 20:16:53 32.461-115.443 6.0  21 km ( 13 mi) S of Mexicali, Mexico
MAP2.8 2008/12/03 20:11:10 39.413-111.094 7.0  14 km ( 9 mi) NW of Huntington, UT
MAP1.1 2008/12/03 19:58:51 37.425-117.062 8.7  22 km ( 14 mi) NE of Tokop, NV
MAP1.3 2008/12/03 19:54:41 44.732-111.155 7.8  9 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.6 2008/12/03 19:48:12 44.734-111.155 7.4  9 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.7 2008/12/03 19:47:22 44.734-111.154 7.3  9 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.1 2008/12/03 19:46:06 44.734-111.157 8.0  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP1.0 2008/12/03 19:31:09 33.955-117.051 19.0  8 km ( 5 mi) WNW of Beaumont, CA
MAP2.5 2008/12/03 19:29:47 40.703-119.330 7.6  9 km ( 6 mi) N of Gerlach-Empire, NV
MAP1.8 2008/12/03 19:29:36 61.439-146.475 32.8  36 km ( 23 mi) NNW of Valdez, AK
MAP2.3 2008/12/03 19:23:15 19.329-155.133 7.2  16 km ( 10 mi) S of Fern Forest, HI
MAP2.5 2008/12/03 19:21:51 35.420 -92.370 0.1  7 km ( 4 mi) NNE of Damascus, AR
MAP1.0 2008/12/03 19:19:49 44.733-111.154 7.6  9 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.5 2008/12/03 19:19:11 39.553-119.940 4.8  5 km ( 3 mi) NNE of Verdi-Mogul, NV
MAP2.1 2008/12/03 19:11:18 38.331-121.893 3.2  3 km ( 2 mi) SSE of Elmira, CA
MAP2.2 2008/12/03 19:04:31 44.736-111.157 7.2  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP1.8Q2008/12/03 19:02:14 36.890-121.622 0.6  2 km ( 1 mi) SSE of Quarry near Aromas, CA(Probable quarry explosion)
MAP1.7 2008/12/03 19:02:06 44.727-111.155 7.1  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.5 2008/12/03 18:37:55 36.020-117.671 0.3  25 km ( 16 mi) E of Coso Junction, CA
MAP1.7 2008/12/03 18:36:34 35.961-117.349 1.1  22 km ( 13 mi) N of Trona, CA
MAP2.5 2008/12/03 18:35:10 44.734-111.160 7.7  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP1.9 2008/12/03 18:24:11 36.026-117.674 0.4  25 km ( 15 mi) E of Coso Junction, CA
MAP1.0 2008/12/03 18:21:01 44.733-111.156 7.3  9 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.5 2008/12/03 18:11:03 63.304-150.273 7.6  69 km ( 43 mi) W of Cantwell, AK
MAP2.1 2008/12/03 17:46:21 62.957-150.622100.0  65 km ( 40 mi) N of Petersville, AK
MAP1.6 2008/12/03 17:36:00 44.734-111.156 7.5  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP2.0 2008/12/03 17:32:47 35.961-117.330 0.9  22 km ( 14 mi) N of Trona, CA
MAP1.9 2008/12/03 17:32:36 34.690-116.296 9.2  13 km ( 8 mi) WSW of Ludlow, CA
MAP1.0 2008/12/03 17:20:58 44.734-111.162 8.8  9 km ( 6 mi) NNW of West Yellowstone, MT
MAP2.1 2008/12/03 16:47:29 35.975-117.308 1.0  24 km ( 15 mi) NNE of Trona, CA
MAP2.5 2008/12/03 16:41:45 59.643-153.958100.0  18 km ( 11 mi) SSE of Pedro Bay, AK
MAP1.5 2008/12/03 16:15:15 39.416-111.082 2.2  14 km ( 9 mi) NW of Huntington, UT
MAP1.7 2008/12/03 16:01:54 34.843-118.866 5.0  2 km ( 1 mi) E of Lebec, CA
MAP1.8 2008/12/03 15:38:21 19.406-155.272 0.0  6 km ( 4 mi) SW of Volcano, HI
MAP1.4 2008/12/03 15:35:45 63.522-150.905 0.0  80 km ( 50 mi) ESE of Lake Minchumina, AK
MAP1.6 2008/12/03 15:30:52 35.046-117.672 0.0  4 km ( 2 mi) NNW of Boron, CA
MAP1.8 2008/12/03 15:12:33 19.405-155.281 1.9  7 km ( 4 mi) SW of Volcano, HI
MAP2.9 2008/12/03 15:11:10 59.418-154.592150.1  9 km ( 6 mi) ESE of Kokhanok, AK
MAP1.8 2008/12/03 15:06:56 61.498-149.921 35.6  5 km ( 3 mi) SSW of Big Lake, AK
MAP1.6 2008/12/03 14:46:46 61.061-150.079 33.3  22 km ( 14 mi) SW of Anchorage, AK
MAP1.5 2008/12/03 14:45:31 35.719-118.067 4.5  14 km ( 9 mi) ENE of Onyx, CA
MAP1.2 2008/12/03 14:01:20 35.968-117.303 6.2  23 km ( 14 mi) NNE of Trona, CA
MAP1.2 2008/12/03 13:58:43 35.979-117.300 6.5  24 km ( 15 mi) NNE of Trona, CA
MAP1.3 2008/12/03 13:39:41 35.986-117.316 3.8  25 km ( 15 mi) N of Trona, CA
MAP1.6 2008/12/03 13:39:04 63.495-148.147 0.1  38 km ( 23 mi) ESE of Denali National Park, AK
MAP1.7 2008/12/03 13:26:35 32.986-115.582 6.0  4 km ( 3 mi) WNW of Brawley, CA
MAP1.6 2008/12/03 13:24:11 36.614-121.221 5.9  12 km ( 7 mi) NW of Pinnacles, CA
MAP2.0 2008/12/03 13:20:42 61.454-146.596 29.2  40 km ( 25 mi) NNW of Valdez, AK
MAP3.2 2008/12/03 13:06:06 62.482-151.922100.0  62 km ( 38 mi) W of Petersville, AK
MAP1.5 2008/12/03 13:00:41 61.691-150.906 59.7  23 km ( 14 mi) NW of Susitna, AK
MAP1.1 2008/12/03 12:50:41 35.927-117.680 3.5  27 km ( 17 mi) ESE of Coso Junction, CA
MAP1.5 2008/12/03 12:39:25 44.066-110.678 3.9  43 km ( 27 mi) NE of Alta, WY
MAP2.1 2008/12/03 12:30:33 63.318-145.101 0.0  40 km ( 25 mi) NE of Paxson, AK
MAP1.6 2008/12/03 12:25:11 39.682-110.496 1.8  17 km ( 10 mi) NNW of Sunnyside, UT
MAP1.4 2008/12/03 11:49:38 35.959-117.333 0.1  22 km ( 13 mi) N of Trona, CA
MAP2.1 2008/12/03 11:47:09 35.968-117.321 0.0  23 km ( 14 mi) N of Trona, CA
MAP1.3 2008/12/03 11:40:04 34.142-116.724 8.9  11 km ( 7 mi) ENE of Mt. San Gorgonio, CA
MAP1.3 2008/12/03 11:38:11 35.968-117.321 1.2  23 km ( 14 mi) N of Trona, CA
MAP1.7 2008/12/03 11:31:14 65.615-145.421 12.8  35 km ( 21 mi) WNW of Central, AK
MAP1.8 2008/12/03 11:27:56 46.462-122.354 17.5  12 km ( 7 mi) SSW of Morton, WA
MAP1.2 2008/12/03 11:18:18 44.727-111.152 7.6  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.5 2008/12/03 11:18:09 32.487-115.557 6.0  20 km ( 12 mi) SSW of Mexicali, Mexico
MAP1.5 2008/12/03 11:10:26 60.839-151.477 40.2  19 km ( 12 mi) NW of Nikiski, AK
MAP1.2 2008/12/03 10:52:35 44.718-111.151 7.3  7 km ( 4 mi) NNW of West Yellowstone, MT
MAP3.0 2008/12/03 10:32:41 19.358 -65.202 35.0 115 km ( 72 mi) NNW of Little Harbour, British Virgin Islands
MAP2.1 2008/12/03 10:20:27 35.977-117.308 3.0  24 km ( 15 mi) NNE of Trona, CA
MAP2.6 2008/12/03 10:17:57 35.975-117.309 1.3  24 km ( 15 mi) NNE of Trona, CA
MAP1.3 2008/12/03 09:58:00 35.984-117.313 3.8  25 km ( 15 mi) NNE of Trona, CA
MAP1.4 2008/12/03 09:54:16 47.642-120.257 0.0  5 km ( 3 mi) SW of Entiat, WA
MAP1.3 2008/12/03 09:54:12 62.992-150.467 59.7  66 km ( 41 mi) NNW of Chase, AK
MAP1.3 2008/12/03 09:36:22 35.975-117.315 3.8  24 km ( 15 mi) NNE of Trona, CA
MAP1.1 2008/12/03 08:58:28 35.976-117.319 4.9  24 km ( 15 mi) N of Trona, CA
MAP1.1 2008/12/03 08:54:17 44.722-111.152 7.4  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.5 2008/12/03 08:34:05 34.360-116.468 3.8  26 km ( 16 mi) N of Yucca Valley, CA
MAP1.4 2008/12/03 08:32:22 60.232-141.316 0.0 118 km ( 73 mi) NW of Yakutat, AK
MAP1.3 2008/12/03 08:15:47 44.726-111.149 6.9  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.3 2008/12/03 08:12:16 44.723-111.151 7.4  8 km ( 5 mi) NNW of West Yellowstone, MT
MAP1.3 2008/12/03 08:02:54 60.192-141.325 11.2 116 km ( 72 mi) NW of Yakutat, AK
MAP2.2 2008/12/03 07:57:14 36.963-121.590 5.0  6 km ( 3 mi) S of Gilroy, CA
MAP2.6 2008/12/03 07:48:50 35.978-117.323 1.4  24 km ( 15 mi) N of Trona, CA
MAP1.4 2008/12/03 07:13:49 33.477-116.805 10.5  15 km ( 9 mi) NNE of Palomar Observatory, CA
MAP1.0 2008/12/03 06:43:17 35.983-117.299 4.1  25 km ( 15 mi) NNE of Trona, CA
MAP2.8 2008/12/03 06:27:28 32.673-115.929 9.1  10 km ( 6 mi) SE of Ocotillo, CA
MAP1.7 2008/12/03 06:11:48 63.096-151.440 0.0  87 km ( 54 mi) NNW of Petersville, AK
MAP1.4 2008/12/03 06:07:59 60.151-141.305 0.4 112 km ( 70 mi) NW of Yakutat, AK
MAP2.7 2008/12/03 05:55:07 35.983-117.318 3.1  25 km ( 15 mi) N of Trona, CA
MAP1.2 2008/12/03 05:51:25 33.359-116.890 13.8  3 km ( 2 mi) W of Palomar Observatory, CA
MAP2.1 2008/12/03 05:50:50 35.984-117.317 3.3  25 km ( 15 mi) N of Trona, CA
MAP1.1 2008/12/03 05:49:10 61.373-151.118 73.4  27 km ( 17 mi) N of Beluga, AK
MAP3.3 2008/12/03 05:47:47 19.410 -66.374 76.2 105 km ( 65 mi) N of Breñas, PR
MAP1.0 2008/12/03 05:41:28 33.726-116.838 18.3  6 km ( 4 mi) ESE of Valle Vista, CA