You are here: Home » Earthquake Center » Latest Earthquakes - US » Earthquake List for Map Yellowstone

Earthquake List for Map Yellowstone

Update time = Fri Jan 9 22:00:04 UTC 2009

Here are the earthquakes in the Yellowstone area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP1.9 2009/01/09 18:57:14 44.665-110.274 2.0 47 km ( 29 mi) SW of Cooke City-Silver Gate, MT
MAP1.8 2009/01/09 18:51:31 44.665-110.261 4.4 47 km ( 29 mi) SSW of Cooke City-Silver Gate, MT
MAP3.3 2009/01/09 18:17:31 44.678-110.254 3.1 45 km ( 28 mi) SSW of Cooke City-Silver Gate, MT
MAP1.4 2009/01/09 18:10:39 44.669-110.265 2.4 46 km ( 29 mi) SW of Cooke City-Silver Gate, MT
MAP2.4 2009/01/09 18:08:13 44.669-110.254 4.2 46 km ( 29 mi) SSW of Cooke City-Silver Gate, MT
MAP1.1 2009/01/09 18:06:02 44.669-110.256 2.2 46 km ( 29 mi) SSW of Cooke City-Silver Gate, MT
MAP1.1 2009/01/09 16:33:36 44.735-111.155 7.3 9 km ( 6 mi) NNW of West Yellowstone, MT
MAP1.0 2009/01/09 14:37:12 44.677-110.238 2.2 45 km ( 28 mi) SSW of Cooke City-Silver Gate, MT
MAP1.3 2009/01/07 02:01:53 44.499-110.374 2.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.3 2009/01/05 12:31:55 44.512-110.374 2.3 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.6 2009/01/05 04:27:49 44.316-111.005 5.9 33 km ( 21 mi) SE of Island Park, ID
MAP1.9 2009/01/04 09:17:13 44.503-110.376 0.0 60 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.1 2009/01/04 07:09:28 44.579-110.664 11.3 36 km ( 22 mi) ESE of West Yellowstone, MT
MAP1.3 2009/01/04 07:09:09 44.609-110.688 7.6 34 km ( 21 mi) E of West Yellowstone, MT
MAP1.4 2009/01/04 07:08:49 44.610-110.681 8.3 34 km ( 21 mi) E of West Yellowstone, MT
MAP1.8 2009/01/04 03:46:19 44.539-110.380 0.2 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.6 2009/01/03 16:29:04 44.537-110.374 0.7 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP2.3 2009/01/03 09:03:33 44.533-110.377 0.4 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.7 2009/01/03 06:47:40 44.544-110.363 1.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.6 2009/01/03 05:22:01 44.539-110.373 0.9 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.0 2009/01/03 03:12:05 44.483-110.374 2.6 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.8 2009/01/03 02:58:38 44.538-110.371 1.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP2.2 2009/01/03 02:54:10 44.538-110.373 1.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.3 2009/01/03 02:40:50 44.548-110.355 1.8 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.0 2009/01/03 02:40:20 44.547-110.350 2.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.1 2009/01/03 01:45:29 44.535-110.371 1.2 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP2.5 2009/01/03 00:23:23 44.552-110.366 1.1 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.5 2009/01/02 23:35:05 44.538-110.371 1.8 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.1 2009/01/02 22:55:59 44.516-110.360 2.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP1.2 2009/01/02 22:30:14 44.543-110.366 2.0 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP1.6 2009/01/02 22:25:33 44.568-110.356 1.6 59 km ( 37 mi) SSE of Gardiner, MT
MAP2.4 2009/01/02 22:23:54 44.568-110.361 1.3 59 km ( 37 mi) SSE of Gardiner, MT
MAP1.7 2009/01/02 22:06:20 44.523-110.369 0.1 60 km ( 38 mi) ESE of West Yellowstone, MT


Back to Yellowstone