You are here: Home » Earthquake Center » Latest Earthquakes - US » Earthquake List for Map Hawaii

Earthquake List for Map Hawaii

Update time = Sat Jan 10 0:00:02 UTC 2009

Here are the earthquakes in the Hawaii area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP2.8 2009/01/09 15:44:37 19.784-155.583 14.9 28 km ( 17 mi) SE of Waikoloa Village, HI
MAP2.0 2009/01/09 00:43:48 19.410-155.269 0.0 6 km ( 4 mi) SW of Volcano, HI
MAP2.4 2009/01/08 16:05:00 19.334-155.377 32.2 18 km ( 11 mi) NE of Pahala, HI
MAP2.1 2009/01/08 11:46:34 19.395-155.283 2.8 8 km ( 5 mi) SW of Volcano, HI
MAP1.8 2009/01/08 05:42:43 19.406-155.271 0.0 6 km ( 4 mi) SW of Volcano, HI
MAP2.1 2009/01/07 23:17:25 19.925-155.621 13.9 12 km ( 8 mi) SSE of Waimea, HI
MAP2.0 2009/01/07 20:32:49 19.407-155.277 1.3 6 km ( 4 mi) SW of Volcano, HI
MAP2.1 2009/01/07 19:07:50 19.405-155.272 0.8 6 km ( 4 mi) SW of Volcano, HI
MAP2.7 2009/01/06 20:07:51 19.910-155.118 38.2 4 km ( 3 mi) N of Honomu, HI
MAP2.1 2009/01/06 10:23:53 19.461-155.219 36.4 2 km ( 1 mi) NE of Volcano, HI
MAP1.8 2009/01/06 09:41:02 19.404-155.274 0.9 7 km ( 4 mi) SW of Volcano, HI
MAP2.4 2009/01/06 03:16:35 19.481-155.535 5.0 31 km ( 19 mi) N of Pahala, HI
MAP2.8 2009/01/05 15:53:48 19.109-155.575 12.1 5 km ( 3 mi) NNE of Naalehu, HI
MAP1.8 2009/01/05 07:40:24 19.346-155.413 12.5 17 km ( 11 mi) NNE of Pahala, HI
MAP1.9 2009/01/05 05:56:06 19.391-155.266 0.7 7 km ( 5 mi) SSW of Volcano, HI
MAP1.7 2009/01/04 17:05:59 19.222-155.414 37.3 7 km ( 4 mi) ENE of Pahala, HI
MAP1.7 2009/01/04 15:42:53 19.403-155.267 0.6 6 km ( 4 mi) SSW of Volcano, HI
MAP1.8 2009/01/04 07:18:55 19.405-155.271 0.0 6 km ( 4 mi) SW of Volcano, HI
MAP1.8 2009/01/03 11:03:48 19.425-155.168 4.9 7 km ( 4 mi) SW of Fern Forest, HI
MAP2.0 2009/01/03 10:43:26 19.406-155.283 1.0 7 km ( 4 mi) SW of Volcano, HI
MAP1.8 2009/01/03 10:42:53 19.402-155.279 1.6 7 km ( 4 mi) SW of Volcano, HI
MAP1.9 2009/01/03 08:09:00 19.401-155.275 1.4 7 km ( 4 mi) SW of Volcano, HI
MAP1.8 2009/01/03 07:28:54 19.331-155.211 5.8 14 km ( 8 mi) S of Volcano, HI
MAP2.0 2009/01/03 04:01:42 19.934-155.838 12.5 3 km ( 2 mi) E of Puako, HI
MAP2.0 2009/01/03 00:34:42 19.402-155.276 1.6 7 km ( 4 mi) SW of Volcano, HI


Back to Hawaii