PAGER: Prompt Assessment of Global Earthquakes for Response
corresponds to not felt). Information on the
extent of shaking will be uncertain in the minutes and hours following an earthquake
and typically improves as additional sensor data and reported intensities are aquired
and incorporated into models of the earthquake's source. Users should always seek the
most current PAGER version for any earthquake. PAGER does not directly consider
secondary effects such as landslides and tsunami. For tsunami warnings, see the
National Weather Service
Tsunami Centers.
| MMI | Mag | Location | Lat | Lon | Depth | Version |
|---|---|---|---|---|---|---|
| III | 4.1 | 27.9 miles ESE of AkutanEvent time UTC: 2009-01-07 11:44:06 | 53.94 | -165.17 | 65km | 4 |
| VII | 5.9 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-06 22:48:29 | -0.66 | 133.43 | 31km | 3 |
| VI | 5.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-06 19:56:24 | -0.58 | 132.79 | 10km | 3 |
| IV | 5.6 | GULF OF CALIFORNIAEvent time UTC: 2009-01-05 10:59:30 | 23.82 | -108.71 | 10km | 1 |
| IV | 5.7 | HINDU KUSH REGION, AFGHANISTANEvent time UTC: 2009-01-04 23:12:59 | 36.52 | 70.87 | 188km | 3 |
| V | 4.2 | 3.5 km (2.2 mi) ESE of The Geysers, CAEvent time UTC: 2009-01-04 17:27:10 | 38.78 | -122.77 | 4km | 4 |
| III | 3.6 | NEVADAEvent time UTC: 2009-01-04 15:29:28 | 41.13 | -114.78 | 5km | 1 |
| VII | 5.9 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-04 07:14:00 | -0.37 | 132.78 | 35km | 2 |
| VII | 7.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-03 22:33:40 | -0.71 | 133.36 | 23km | 4 |
| VI | 5.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-03 21:49:32 | -0.36 | 132.83 | 35km | 1 |
| IV | 5.9 | HINDU KUSH REGION, AFGHANISTANEvent time UTC: 2009-01-03 20:23:20 | 36.42 | 70.71 | 204km | 2 |
| VII | 7.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIAEvent time UTC: 2009-01-03 19:43:54 | -0.51 | 132.78 | 35km | 1 |
| IV | 5.4 | SANTA CRUZ ISLANDSEvent time UTC: 2009-01-03 16:49:25 | -12.42 | 166.73 | 109km | 3 |
| V | 5.5 | KEPULAUAN BARAT DAYA, INDONESIAEvent time UTC: 2009-01-03 16:30:43 | -7.47 | 128.49 | 81km | 1 |
| I | 5.2 | SOUTH OF TONGAEvent time UTC: 2009-01-03 08:22:57 | -25.36 | -175.49 | 23km | 3 |
| I | 2.9 | SOUTHERN ALASKAEvent time UTC: 2009-01-03 05:57:35 | 61.57 | -150.48 | 48km | 3 |
| IV | 5.2 | SANTA CRUZ ISLANDSEvent time UTC: 2009-01-02 20:37:17 | -11.41 | 166.33 | 97km | 3 |
| I | 5.5 | CENTRAL MID-ATLANTIC RIDGEEvent time UTC: 2009-01-02 20:14:30 | 0.81 | -27.11 | 10km | 1 |
| I | 5.6 | CENTRAL MID-ATLANTIC RIDGEEvent time UTC: 2009-01-02 19:42:27 | 0.56 | -26.63 | 10km | 1 |
| I | 3.5 | YELLOWSTONE NATIONAL PARK, WYOMINGEvent time UTC: 2009-01-02 18:32:49 | 44.55 | -110.36 | 5km | 2 |
| I | 4.5 | 160.7 miles NW of AdakEvent time UTC: 2009-01-02 12:36:06 | 53.64 | -179.16 | 7km | 1 |
PAGER Archive
For earthquakes larger than magnitude 5.5, PAGER results are generally available on the Internet within 30 minutes of the earthquake's occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following an earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER exposure estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.

Feeds & Data