PAGER Archives
Filter Results
Archive of historical earthquake's with PAGER results. The table can be sorted by MMI, Magnitude, Date, Depth, and Event ID by clicking on the corresponding header field. Currently the archive starts on September 1st, 2007.
Matched 24 Events
Displaying 1 - 24
| MMI | Mag | Name/Epicenter | Date (UTC) ![]() | Location | Depth | Event ID |
|---|---|---|---|---|---|---|
| III | 4.1 | 27.9 miles ESE of Akutan | 01/07/2009 11:44:06 | 53.9°N 165.2°W | 65km | AK85917 |
| VII | 5.9 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/06/2009 22:48:29 | 0.7°S 133.4°E | 31km | US2009BMBU |
| VI | 5.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/06/2009 19:56:24 | 0.6°S 132.8°E | 10km | US2009BMA9 |
| IV | 5.6 | GULF OF CALIFORNIA | 01/05/2009 10:59:30 | 23.8°N 108.7°W | 10km | US2009BLAJ |
| III | 3.6 | NEVADA | 01/04/2009 23:36:04 | 41.5°N 116.2°W | 16km | NN00270807 |
| IV | 5.7 | HINDU KUSH REGION, AFGHANISTAN | 01/04/2009 23:12:59 | 36.5°N 70.9°E | 188km | US2009BKCF |
| V | 4.2 | 3.5 km (2.2 mi) ESE of The Geysers, CA | 01/04/2009 17:27:10 | 38.8°N 122.8°W | 4km | NC51214595 |
| III | 3.6 | NEVADA | 01/04/2009 15:29:28 | 41.1°N 114.8°W | 5km | NN2009BKBL |
| III | 4.3 | NEVADA | 01/04/2009 15:29:20 | 41.7°N 114.4°W | 0km | NN00270790 |
| VII | 5.9 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/04/2009 07:14:00 | 0.4°S 132.8°E | 35km | US2009BKAZ |
| VII | 7.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/03/2009 22:33:40 | 0.7°S 133.4°E | 23km | US2009BJCA |
| VI | 5.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/03/2009 21:49:32 | 0.4°S 132.8°E | 35km | US2009BJB8 |
| IV | 5.9 | HINDU KUSH REGION, AFGHANISTAN | 01/03/2009 20:23:20 | 36.4°N 70.7°E | 204km | US2009BJBS |
| VII | 7.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA | 01/03/2009 19:43:54 | 0.5°S 132.8°E | 35km | US2009BJBN |
| IV | 5.4 | SANTA CRUZ ISLANDS | 01/03/2009 16:49:25 | 12.4°S 166.7°E | 109km | US2009BJBA |
| V | 5.5 | KEPULAUAN BARAT DAYA, INDONESIA | 01/03/2009 16:30:43 | 7.5°S 128.5°E | 81km | US2009BJA8 |
| I | 5.2 | SOUTH OF TONGA | 01/03/2009 08:22:57 | 25.4°S 175.5°W | 23km | US2009BJAY |
| I | 2.9 | SOUTHERN ALASKA | 01/03/2009 05:57:35 | 61.6°N 150.5°W | 48km | AK00085287 |
| IV | 5.2 | SANTA CRUZ ISLANDS | 01/02/2009 20:37:17 | 11.4°S 166.3°E | 97km | US2009BICA |
| I | 5.5 | CENTRAL MID-ATLANTIC RIDGE | 01/02/2009 20:14:30 | 0.8°N 27.1°W | 10km | US2009BIB4 |
| I | 5.6 | CENTRAL MID-ATLANTIC RIDGE | 01/02/2009 19:42:27 | 0.6°N 26.6°W | 10km | US2009BIBW |
| I | 3.5 | YELLOWSTONE NATIONAL PARK, WYOMING | 01/02/2009 18:32:49 | 44.5°N 110.4°W | 5km | US00002784 |
| I | 4.5 | 160.7 miles NW of Adak | 01/02/2009 12:36:06 | 53.6°N 179.2°W | 7km | AK85205 |
| I | 5.8 | SOUTHERN EAST PACIFIC RISE | 01/01/2009 06:27:51 | 34.8°S 107.7°W | 10km | US2009BHAN |

Feeds & Data
