PAGER: Prompt Assessment of Global Earthquakes for Response
corresponds to not felt). Information on the
extent of shaking will be uncertain in the minutes and hours following an earthquake
and typically improves as additional sensor data and reported intensities are aquired
and incorporated into models of the earthquake's source. Users should always seek the
most current PAGER version for any earthquake. PAGER does not directly consider
secondary effects such as landslides and tsunami. For tsunami warnings, see the
National Weather Service
Tsunami Centers.
| MMI | Mag | Location | Lat | Lon | Depth | Version |
|---|---|---|---|---|---|---|
| IV | 5.5 | POTOSI, BOLIVIAEvent time UTC: 2008-12-04 16:47:10 | -21.25 | -68.22 | 119km | 2 |
| IV | 5.3 | NEAR THE EAST COAST OF HONSHU, JAPANEvent time UTC: 2008-12-04 03:10:54 | 38.55 | 142.84 | 10km | 3 |
| IV | 5.8 | NEAR THE EAST COAST OF HONSHU, JAPANEvent time UTC: 2008-12-03 23:16:55 | 38.55 | 142.85 | 14km | 3 |
| III | 4.0 | 14.4 mi N of Trona, CAEvent time UTC: 2008-12-02 16:53:09 | 35.97 | -117.32 | 4km | 3 |
| III | 3.7 | 14.4 mi N of Trona, CAEvent time UTC: 2008-12-02 16:41:19 | 35.97 | -117.32 | 2km | 3 |
| I | 5.9 | MAUG ISLANDS REG., NORTHERN MARIANA ISL.Event time UTC: 2008-12-02 12:31:43 | 19.09 | 145.85 | 130km | 1 |
| III | 3.8 | 15.2 mi NNE of Trona, CAEvent time UTC: 2008-12-02 11:23:44 | 35.98 | -117.31 | 3km | 5 |
| III | 5.5 | TONGA REGIONEvent time UTC: 2008-12-01 20:21:34 | -23.01 | -175.20 | 39km | 2 |
| III | 4.1 | 14.0 mi N of Trona, CAEvent time UTC: 2008-11-30 13:03:06 | 35.97 | -117.33 | 3km | 4 |
| I | 5.5 | PAGAN REGION, NORTHERN MARIANA ISLANDSEvent time UTC: 2008-11-30 00:38:55 | 18.04 | 146.97 | 25km | 1 |
| III | 4.0 | 14.2 mi N of Trona, CAEvent time UTC: 2008-11-29 21:14:09 | 35.97 | -117.33 | 3km | 4 |
| III | 6.0 | FIJI REGIONEvent time UTC: 2008-11-29 05:59:16 | -18.69 | -177.72 | 386km | 2 |
| I | 5.9 | OFF THE COAST OF NORTHERN CALIFORNIAEvent time UTC: 2008-11-28 13:42:18 | 40.34 | -126.98 | 10km | 2 |
| V | 5.8 | SOUTHERN SUMATRA, INDONESIAEvent time UTC: 2008-11-28 08:50:48 | -4.75 | 101.74 | 27km | 4 |
PAGER Archive
For earthquakes larger than magnitude 5.5, PAGER results are generally available on the Internet within 30 minutes of the earthquake's occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following an earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER exposure estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.

Feeds & Data