ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 4.1 | 34.5 mi SSE of Calexico, CA | Aug 29 2010 | 15:53:42 UTC | 32.205 | -115.272 | S California | 10788765 |
| 4.4 | 20.7 miles S of Sand Point | Aug 29 2010 | 01:56:44 UTC | 55.038 | -160.481 | Alaska | 10074804 |
| 4.6 | 121.0 miles W of Kodiak | Aug 28 2010 | 14:16:25 UTC | 57.529 | -155.642 | Alaska | 10074714 |
| 3.6 | 17.8 km (11.1 mi) SE of Lake Pillsbury, CA | Aug 28 2010 | 11:49:55 UTC | 39.307 | -122.798 | N California | 71447655 |
| 5.7 | NORTHERN IRAN | Aug 27 2010 | 19:23:48 UTC | 35.457 | 54.550 | Global | 2010alby |
| 3.5 | 3.7 mi N of Obsidian Butte, CA | Aug 27 2010 | 17:32:47 UTC | 33.223 | -115.640 | S California | 10787517 |
| 3.6 | 3.7 mi N of Obsidian Butte, CA | Aug 27 2010 | 17:32:47 UTC | 33.224 | -115.630 | S California | 10787509 |
| 3.7 | 8.1 mi NNW of Ocotillo, CA | Aug 26 2010 | 14:34:29 UTC | 32.846 | -116.040 | S California | 10786597 |
| 3.7 | 19.5 km (12.1 mi) N of San Simeon, CA | Aug 25 2010 | 17:20:00 UTC | 35.819 | -121.179 | N California | 71446590 |
| 3.6 | 23.8 miles SW of GOLDFIELD-NV | Aug 25 2010 | 14:54:19 UTC | 37.455 | -117.526 | Nevada | 2010237_315673 |

