ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 5.6 | SOUTH SANDWICH ISLANDS REGION | Mar 11 2010 | 06:22:19 UTC | -57.290 | -28.114 | Global | 2010tsan |
| 3.5 | 3.2 mi E of Lake Henshaw, CA | Mar 11 2010 | 01:39:38 UTC | 33.247 | -116.707 | S California | 14598996 |
| 5.5 | OFFSHORE VALPARAISO, CHILE | Mar 10 2010 | 12:20:59 UTC | -33.638 | -72.388 | Global | 2010trbc |
| 3.7 | 4.3 mi ENE of Coso Junction, CA | Mar 09 2010 | 20:05:12 UTC | 36.060 | -117.873 | S California | 14598516 |
| 5.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | Mar 09 2010 | 14:06:52 UTC | 51.579 | -173.520 | Global | 2010tqba |
| 5.2 | 142.5 miles ESE of Adak | Mar 09 2010 | 14:06:48 UTC | 51.203 | -173.520 | Alaska | 10037575 |
| 3.5 | ISLAND OF HAWAII, HAWAII | Mar 09 2010 | 04:31:22 UTC | 19.860 | -155.373 | Hawaii | 60002903 |
| 4.4 | ISLAND OF HAWAII, HAWAII | Mar 09 2010 | 04:29:57 UTC | 19.846 | -155.364 | Hawaii | 00036744 |
| 4.0 | 15.1 mi ESE of Julian, CA | Mar 09 2010 | 04:18:21 UTC | 32.994 | -116.359 | S California | 14598228 |
| 5.7 | SALTA, ARGENTINA | Mar 08 2010 | 17:03:18 UTC | -25.707 | -66.599 | Global | 2010tpci |

