Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Sun Aug 1 4:22:01 UTC 2010
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.1 | 2010/07/31 23:13:00 | -7.099 | 150.675 | 69.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 5.4 | 2010/07/31 11:36:57 | -0.727 | -15.977 | 10.4 | NORTH OF ASCENSION ISLAND |
| MAP | 5.3 | 2010/07/31 06:52:58 | 29.450 | 56.827 | 22.4 | SOUTHERN IRAN |
| MAP | 5.2 | 2010/07/31 04:28:22 | -6.179 | 150.333 | 49.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 5.0 | 2010/07/30 14:41:29 | 11.634 | -86.721 | 96.2 | NEAR THE COAST OF NICARAGUA |
| MAP | 5.6 | 2010/07/30 13:50:14 | 35.225 | 59.271 | 26.1 | NORTHEASTERN IRAN |
| MAP | 5.3 | 2010/07/30 11:39:56 | 2.096 | 126.632 | 61.7 | MOLUCCA SEA |
| MAP | 5.2 | 2010/07/30 04:37:21 | -61.426 | 154.195 | 10.0 | BALLENY ISLANDS REGION |
| MAP | 5.4 | 2010/07/30 04:28:02 | 52.552 | 159.920 | 10.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 6.2 | 2010/07/30 03:56:14 | 52.535 | 159.919 | 21.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 5.0 | 2010/07/29 19:34:49 | 3.999 | -75.046 | 63.3 | COLOMBIA |
| MAP | 5.1 | 2010/07/29 08:55:27 | 6.549 | 123.505 | 623.1 | MORO GULF, MINDANAO, PHILIPPINES |
| MAP | 6.6 | 2010/07/29 07:31:56 | 6.555 | 123.335 | 606.5 | MORO GULF, MINDANAO, PHILIPPINES |
| MAP | 5.1 | 2010/07/28 22:51:35 | 14.892 | 146.958 | 40.4 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 5.3 | 2010/07/28 18:21:16 | -12.252 | 165.455 | 78.2 | SANTA CRUZ ISLANDS |
| MAP | 5.2 | 2010/07/28 16:12:06 | 43.757 | -125.798 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 5.0 | 2010/07/28 12:07:43 | 52.722 | -169.501 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.5 | 2010/07/28 11:31:47 | 52.598 | -169.402 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.5 | 2010/07/28 11:31:47 | 52.598 | -169.402 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.0 | 2010/07/27 10:14:25 | 30.378 | 94.945 | 41.3 | EASTERN XIZANG |
| MAP | 5.5 | 2010/07/26 23:31:05 | 38.993 | 142.246 | 17.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2010/07/26 23:19:16 | -24.462 | -177.046 | 91.4 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.7 | 2010/07/26 23:06:50 | 6.636 | 123.198 | 625.9 | MORO GULF, MINDANAO, PHILIPPINES |
| MAP | 5.6 | 2010/07/26 17:31:31 | -24.194 | -67.033 | 192.2 | SALTA, ARGENTINA |
| MAP | 5.5 | 2010/07/26 17:08:50 | -3.817 | 141.401 | 35.0 | NEW GUINEA, PAPUA NEW GUINEA |
| MAP | 5.0 | 2010/07/26 16:37:03 | 6.780 | 123.644 | 604.6 | MORO GULF, MINDANAO, PHILIPPINES |
| MAP | 5.1 | 2010/07/25 20:30:55 | 6.731 | 123.585 | 597.9 | MORO GULF, MINDANAO, PHILIPPINES |
| MAP | 5.6 | 2010/07/25 12:57:02 | 49.714 | 154.654 | 130.0 | KURIL ISLANDS |
| MAP | 5.2 | 2010/07/25 08:18:29 | 6.839 | 123.565 | 613.3 | MORO GULF, MINDANAO, PHILIPPINES |
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.5+ in the world. Beginning January 1, 2009, earthquakes outside the US below M4.5 are not reported unless NEIC obtains felt reports. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.

