Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Fri Sep 3 9:44:06 UTC 2010
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.5 | 2010/09/03 09:13:44 | 33.445 | -116.596 | 10.2 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2010/09/03 08:41:16 | 32.161 | -115.326 | 5.3 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.1 | 2010/09/03 04:19:15 | -14.020 | 65.912 | 10.0 | MID-INDIAN RIDGE |
| MAP | 4.3 | 2010/09/03 04:13:19 | 53.433 | 153.812 | 458.2 | SEA OF OKHOTSK |
| MAP | 2.5 | 2010/09/03 04:07:26 | 37.401 | -121.760 | 2.4 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 5.0 | 2010/09/03 04:00:17 | -17.573 | 168.193 | 35.0 | VANUATU |
| MAP | 3.1 | 2010/09/03 03:46:25 | 31.980 | -116.789 | 11.8 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2010/09/03 02:36:00 | 32.557 | -115.728 | 2.5 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.5 | 2010/09/03 02:32:26 | 53.649 | -161.740 | 35.0 | SOUTH OF ALASKA |
| MAP | 5.0 | 2010/09/03 02:29:11 | -6.123 | 149.959 | 47.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 3.0 | 2010/09/03 00:54:22 | 53.209 | -164.346 | 41.6 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.1 | 2010/09/03 00:38:46 | 56.429 | -155.414 | 41.7 | ALASKA PENINSULA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 4.8 | 2010/09/02 23:47:36 | -0.204 | 124.687 | 73.9 | MOLUCCA SEA |
| MAP | 2.5 | 2010/09/02 20:32:05 | 33.851 | -118.459 | 14.6 | SANTA MONICA BAY, CALIFORNIA |
| MAP | 2.5 | 2010/09/02 19:51:30 | 32.257 | -115.350 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.1 | 2010/09/02 17:23:25 | 32.137 | -115.223 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.1 | 2010/09/02 16:35:34 | 37.962 | -122.347 | 5.2 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 4.6 | 2010/09/02 16:12:45 | 8.309 | 91.768 | 28.5 | NICOBAR ISLANDS, INDIA REGION |
| MAP | 2.5 | 2010/09/02 16:07:18 | 40.328 | -124.404 | 17.0 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.8 | 2010/09/02 13:43:59 | 51.144 | -178.506 | 25.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.0 | 2010/09/02 13:28:11 | -6.704 | -75.963 | 55.3 | NORTHERN PERU |
| MAP | 2.6 | 2010/09/02 12:57:55 | 32.145 | -115.202 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.7 | 2010/09/02 08:01:09 | 0.154 | 97.175 | 35.0 | NIAS REGION, INDONESIA |
| MAP | 4.8 | 2010/09/02 07:08:05 | 52.136 | 142.151 | 43.5 | SAKHALIN, RUSSIA |
| MAP | 4.7 | 2010/09/02 06:57:43 | 22.464 | 143.049 | 120.9 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 3.3 | 2010/09/02 01:46:33 | 18.008 | -64.347 | 24.8 | VIRGIN ISLANDS REGION |
| MAP | 2.6 | 2010/09/02 01:10:35 | 33.154 | -116.004 | 12.0 | SOUTHERN CALIFORNIA |
| MAP | 4.8 | 2010/09/02 00:57:20 | 2.435 | 95.961 | 13.2 | SIMEULUE, INDONESIA |
| MAP | 5.1 | 2010/09/02 00:16:41 | 12.759 | 92.642 | 30.1 | ANDAMAN ISLANDS, INDIA REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 4.8 | 2010/09/01 21:37:15 | -17.640 | -178.417 | 536.3 | FIJI REGION |
| MAP | 2.7 | 2010/09/01 20:21:12 | 32.515 | -115.647 | 5.6 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2010/09/01 17:19:14 | 32.658 | -115.911 | 7.0 | SOUTHERN CALIFORNIA |
| MAP | 4.4 | 2010/09/01 16:42:30 | -4.761 | 102.009 | 54.2 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 4.8 | 2010/09/01 14:34:41 | -17.986 | 167.455 | 35.0 | VANUATU |
| MAP | 2.7 | 2010/09/01 14:04:22 | 52.675 | -169.428 | 3.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.7 | 2010/09/01 12:24:50 | -6.109 | 147.616 | 66.8 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| MAP | 2.6 | 2010/09/01 12:22:45 | 51.870 | -173.424 | 54.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.4 | 2010/09/01 11:13:49 | 2.685 | 95.461 | 27.4 | SIMEULUE, INDONESIA |
| MAP | 3.2 | 2010/09/01 10:40:44 | 18.195 | -68.570 | 125.9 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 5.0 | 2010/09/01 07:32:53 | 37.970 | 141.756 | 38.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2010/09/01 05:58:36 | 36.857 | -121.595 | 6.8 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2010/09/01 05:47:48 | 52.779 | -169.540 | 2.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.2 | 2010/09/01 05:41:37 | 18.550 | -68.641 | 163.0 | DOMINICAN REPUBLIC |
| MAP | 4.9 | 2010/09/01 02:57:38 | 12.867 | 142.964 | 157.3 | MARIANA ISLANDS REGION |
| MAP | 3.1 | 2010/09/01 02:21:31 | 18.666 | -65.178 | 30.9 | PUERTO RICO REGION |
| MAP | 2.5 | 2010/09/01 01:59:00 | 52.623 | -169.407 | 5.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.1 | 2010/09/01 01:46:22 | -6.877 | 150.242 | 40.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 3.3 | 2010/09/01 01:29:19 | 56.626 | -170.761 | 30.8 | PRIBILOF ISLANDS, ALASKA REGION |
| MAP | 3.0 | 2010/09/01 01:26:55 | 37.986 | -122.067 | 15.6 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 3.1 | 2010/09/01 00:46:31 | 35.633 | -97.206 | 5.0 | OKLAHOMA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.7 | 2010/08/31 21:57:27 | 51.493 | 179.387 | 60.8 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.0 | 2010/08/31 21:16:01 | 13.738 | 144.917 | 124.8 | GUAM REGION |
| MAP | 5.0 | 2010/08/31 20:47:47 | -3.588 | 127.418 | 53.1 | SERAM, INDONESIA |
| MAP | 2.7 | 2010/08/31 18:00:30 | 41.800 | -87.856 | 0.0 | ILLINOIS - POSSIBLE QUARRY BLAST |
| MAP | 2.5 | 2010/08/31 12:28:11 | 32.351 | -115.580 | 5.9 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.1 | 2010/08/31 09:32:47 | 32.228 | -115.295 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.1 | 2010/08/31 09:18:36 | 52.629 | -169.530 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.9 | 2010/08/31 08:22:30 | 34.225 | -119.517 | 11.8 | SANTA BARBARA CHANNEL, CALIFORNIA |
| MAP | 2.8 | 2010/08/31 07:54:29 | 60.647 | -142.534 | 8.9 | SOUTHERN ALASKA |
| MAP | 2.7 | 2010/08/31 07:48:54 | 40.592 | -124.302 | 21.6 | NORTHERN CALIFORNIA |
| MAP | 2.6 | 2010/08/31 06:43:17 | 51.062 | -179.956 | 13.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2010/08/31 05:44:02 | 19.442 | -155.425 | 8.9 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.0 | 2010/08/31 04:41:35 | 32.155 | -115.215 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.2 | 2010/08/31 02:30:37 | 40.364 | 139.149 | 49.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2010/08/31 02:23:09 | 58.207 | -151.545 | 7.2 | KODIAK ISLAND REGION, ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.3 | 2010/08/30 23:25:41 | -16.053 | -173.274 | 38.7 | TONGA |
| MAP | 3.3 | 2010/08/30 22:03:03 | 31.999 | -114.964 | 10.0 | SONORA, MEXICO |
| MAP | 3.3 | 2010/08/30 20:11:11 | 59.425 | -152.723 | 84.5 | SOUTHERN ALASKA |
| MAP | 2.7 | 2010/08/30 20:07:37 | 63.201 | -150.411 | 118.2 | CENTRAL ALASKA |
| MAP | 2.8 | 2010/08/30 16:44:43 | 32.010 | -115.115 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2010/08/30 16:31:03 | 36.490 | -81.724 | 10.6 | EASTERN TENNESSEE |
| MAP | 4.7 | 2010/08/30 13:40:35 | 18.878 | 145.392 | 220.7 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
| MAP | 4.9 | 2010/08/30 12:57:45 | 58.188 | -32.180 | 10.0 | REYKJANES RIDGE |
| MAP | 5.0 | 2010/08/30 12:35:57 | -5.557 | 149.805 | 10.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 2.9 | 2010/08/30 10:29:32 | 62.096 | -149.664 | 5.0 | CENTRAL ALASKA |
| MAP | 4.6 | 2010/08/30 09:39:28 | 25.082 | 95.343 | 136.0 | MYANMAR |
| MAP | 5.0 | 2010/08/30 08:45:10 | 24.882 | 122.212 | 12.2 | TAIWAN REGION |
| MAP | 2.7 | 2010/08/30 06:55:12 | 18.451 | -69.024 | 109.5 | DOMINICAN REPUBLIC |
| MAP | 4.6 | 2010/08/30 05:15:59 | -19.288 | -175.758 | 189.6 | TONGA |
| MAP | 3.3 | 2010/08/30 05:13:22 | 60.779 | -151.149 | 68.7 | KENAI PENINSULA, ALASKA |
| MAP | 2.5 | 2010/08/30 05:02:39 | 32.365 | -115.423 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.1 | 2010/08/30 04:44:14 | -14.935 | -174.193 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 4.7 | 2010/08/30 04:25:04 | 30.780 | 132.209 | 27.1 | SOUTHEAST OF SHIKOKU, JAPAN |
| MAP | 2.6 | 2010/08/30 02:50:30 | 32.109 | -115.229 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.0 | 2010/08/30 02:15:33 | 32.176 | -115.296 | 4.9 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2010/08/30 01:18:08 | 32.274 | -115.327 | 3.4 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.1 | 2010/08/30 00:39:00 | -5.618 | 150.023 | 33.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 2.7 | 2010/08/30 00:38:13 | 37.533 | -118.818 | 7.7 | CENTRAL CALIFORNIA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2010/08/29 22:55:50 | 32.163 | -115.242 | 14.5 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2010/08/29 21:43:44 | 32.227 | -115.352 | 5.6 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.4 | 2010/08/29 21:41:15 | 32.178 | -115.361 | 0.4 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2010/08/29 21:39:22 | 61.469 | -146.643 | 14.1 | SOUTHERN ALASKA |
| MAP | 3.1 | 2010/08/29 21:39:04 | 32.213 | -115.351 | 7.6 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.5 | 2010/08/29 20:39:16 | 52.467 | -169.274 | 9.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/29 18:20:01 | 32.191 | -115.347 | 6.1 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2010/08/29 18:11:28 | 55.807 | -157.942 | 25.6 | ALASKA PENINSULA |
| MAP | 2.9 | 2010/08/29 18:08:06 | 64.707 | -149.605 | 15.1 | CENTRAL ALASKA |
| MAP | 3.4 | 2010/08/29 17:07:13 | 57.512 | -152.846 | 31.3 | KODIAK ISLAND REGION, ALASKA |
| MAP | 2.9 | 2010/08/29 15:59:02 | 52.990 | -161.962 | 25.0 | SOUTH OF ALASKA |
| MAP | 4.3 | 2010/08/29 15:53:43 | 32.180 | -115.293 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2010/08/29 15:04:24 | 52.642 | -169.309 | 2.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/29 14:44:56 | 52.647 | -169.296 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2010/08/29 14:40:53 | 52.474 | -169.182 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/29 14:34:33 | 52.580 | -169.367 | 3.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.4 | 2010/08/29 13:58:01 | 52.545 | -169.616 | 6.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2010/08/29 13:53:53 | 52.594 | -169.252 | 4.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.7 | 2010/08/29 13:51:02 | 52.673 | -169.564 | 3.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/29 13:48:40 | 52.572 | -169.245 | 1.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/29 10:30:28 | 59.691 | -153.329 | 112.6 | SOUTHERN ALASKA |
| MAP | 3.3 | 2010/08/29 10:03:52 | 18.508 | -68.804 | 128.3 | DOMINICAN REPUBLIC |
| MAP | 4.9 | 2010/08/29 10:02:45 | -0.390 | 132.914 | 52.2 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
| MAP | 2.8 | 2010/08/29 09:56:42 | 52.554 | -169.285 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.7 | 2010/08/29 09:50:01 | 51.490 | -175.695 | 32.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2010/08/29 08:51:01 | -37.638 | -73.393 | 35.0 | BIO-BIO, CHILE |
| MAP | 2.7 | 2010/08/29 08:25:20 | 51.606 | -172.976 | 25.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2010/08/29 07:38:13 | 18.799 | -65.355 | 20.0 | PUERTO RICO REGION |
| MAP | 2.8 | 2010/08/29 07:23:25 | 32.232 | -115.369 | 6.3 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.8 | 2010/08/29 06:47:07 | 38.976 | -118.769 | 11.4 | NEVADA |
| MAP | 5.2 | 2010/08/29 06:43:29 | -41.791 | -105.113 | 10.0 | SOUTHERN EAST PACIFIC RISE |
| MAP | 5.4 | 2010/08/29 06:37:49 | -55.820 | -26.962 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 3.0 | 2010/08/29 05:18:39 | 51.395 | -179.247 | 58.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2010/08/29 04:39:30 | 14.169 | -91.594 | 77.2 | GUATEMALA |
| MAP | 2.8 | 2010/08/29 04:37:10 | 32.017 | -115.144 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.1 | 2010/08/29 02:07:58 | 50.291 | 149.369 | 523.9 | SEA OF OKHOTSK |
| MAP | 4.6 | 2010/08/29 01:56:43 | 55.020 | -160.472 | 57.9 | ALASKA PENINSULA |
| MAP | 4.6 | 2010/08/29 01:30:35 | -0.105 | 125.072 | 72.4 | MOLUCCA SEA |
| MAP | 2.8 | 2010/08/29 00:54:52 | 32.171 | -115.258 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.0 | 2010/08/29 00:53:31 | 27.211 | 103.015 | 32.8 | SICHUAN-YUNNAN-GUIZHOU REGION, CHINA |
| MAP | 2.8 | 2010/08/29 00:03:16 | 52.744 | -169.700 | 0.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.8 | 2010/08/29 00:02:13 | 19.317 | -65.254 | 100.0 | PUERTO RICO REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 3.0 | 2010/08/28 23:59:04 | 36.556 | -121.151 | 7.3 | CENTRAL CALIFORNIA |
| MAP | 3.5 | 2010/08/28 23:14:09 | 60.416 | -153.110 | 148.0 | SOUTHERN ALASKA |
| MAP | 2.5 | 2010/08/28 21:54:42 | 53.868 | -165.209 | 61.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.5 | 2010/08/28 21:32:37 | 59.824 | -138.805 | 5.5 | SOUTHEASTERN ALASKA |
| MAP | 2.5 | 2010/08/28 21:10:31 | 33.289 | -115.715 | 4.4 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2010/08/28 20:16:16 | 33.288 | -115.713 | 4.7 | SOUTHERN CALIFORNIA |
| MAP | 5.0 | 2010/08/28 18:46:31 | 18.720 | -107.107 | 63.6 | OFF THE COAST OF JALISCO, MEXICO |
| MAP | 3.7 | 2010/08/28 17:30:19 | 60.643 | -152.101 | 82.3 | SOUTHERN ALASKA |
| MAP | 2.5 | 2010/08/28 17:08:51 | 35.605 | -97.242 | 4.3 | OKLAHOMA |
| MAP | 2.8 | 2010/08/28 17:08:00 | 32.068 | -115.089 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2010/08/28 17:00:18 | 51.880 | -175.672 | 65.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2010/08/28 16:38:55 | 32.433 | -118.225 | 10.0 | OFF THE COAST OF CALIFORNIA |
| MAP | 2.7 | 2010/08/28 16:18:23 | 54.464 | -161.520 | 12.0 | ALASKA PENINSULA |
| MAP | 4.6 | 2010/08/28 14:16:25 | 57.529 | -155.642 | 86.3 | ALASKA PENINSULA |
| MAP | 3.3 | 2010/08/28 14:13:28 | 33.231 | -115.638 | 3.1 | SOUTHERN CALIFORNIA |
| MAP | 2.7 | 2010/08/28 13:05:48 | 52.584 | -169.389 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.6 | 2010/08/28 11:49:55 | 39.307 | -122.798 | 14.1 | NORTHERN CALIFORNIA |
| MAP | 4.9 | 2010/08/28 11:19:33 | 36.160 | 70.494 | 73.9 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 2.6 | 2010/08/28 11:08:08 | 32.209 | -115.342 | 6.3 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2010/08/28 10:59:33 | 32.103 | -115.266 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2010/08/28 10:42:42 | 32.117 | -115.159 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.8 | 2010/08/28 07:26:48 | 4.096 | 127.060 | 40.2 | KEPULAUAN TALAUD, INDONESIA |
| MAP | 2.6 | 2010/08/28 07:02:12 | 32.214 | -115.280 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2010/08/28 05:47:50 | 37.632 | -113.211 | 3.1 | UTAH |
| MAP | 2.5 | 2010/08/28 04:10:41 | 52.755 | -169.112 | 4.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.4 | 2010/08/28 03:02:49 | 59.077 | -153.089 | 75.5 | SOUTHERN ALASKA |
| MAP | 2.6 | 2010/08/28 01:48:04 | 32.550 | -115.706 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.9 | 2010/08/28 00:46:59 | 39.470 | 54.386 | 29.6 | TURKMENISTAN |
| MAP | 4.8 | 2010/08/28 00:29:09 | 35.682 | 54.620 | 26.6 | NORTHERN IRAN |
| MAP | 2.9 | 2010/08/28 00:18:01 | 52.490 | -169.915 | 3.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.1 | 2010/08/28 00:11:10 | 52.512 | -170.183 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2010/08/27 23:14:05 | 60.273 | -152.405 | 89.1 | SOUTHERN ALASKA |
| MAP | 3.0 | 2010/08/27 23:04:30 | 50.157 | 177.258 | 2.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.7 | 2010/08/27 22:14:30 | 52.566 | -169.192 | 40.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.3 | 2010/08/27 21:37:41 | 52.910 | -166.508 | 36.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2010/08/27 21:25:11 | 52.696 | -169.313 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.7 | 2010/08/27 19:23:48 | 35.457 | 54.550 | 10.0 | NORTHERN IRAN |
| MAP | 4.6 | 2010/08/27 19:13:03 | 39.619 | 54.559 | 10.0 | TURKMENISTAN |
| MAP | 2.7 | 2010/08/27 19:03:48 | 39.750 | -122.070 | 23.8 | NORTHERN CALIFORNIA |
| MAP | 3.6 | 2010/08/27 17:32:48 | 33.224 | -115.630 | 2.0 | SOUTHERN CALIFORNIA |
| MAP | 3.2 | 2010/08/27 16:57:04 | 53.157 | -174.037 | 19.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2010/08/27 15:59:19 | 52.619 | -169.424 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/08/27 15:47:53 | 31.974 | -115.121 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2010/08/27 14:40:29 | 37.801 | -122.032 | 7.4 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 4.7 | 2010/08/27 12:32:58 | 52.666 | 160.729 | 35.2 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 2.6 | 2010/08/27 12:26:14 | 60.179 | -152.623 | 94.3 | SOUTHERN ALASKA |
| MAP | 2.5 | 2010/08/27 11:18:44 | 52.711 | -169.504 | 3.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.5 | 2010/08/27 10:56:15 | 50.864 | 174.794 | 25.0 | SOUTH OF THE ALEUTIAN ISLANDS |
| MAP | 2.5 | 2010/08/27 10:27:13 | 54.493 | -164.010 | 87.3 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.2 | 2010/08/27 10:01:03 | 33.225 | -115.642 | 2.0 | SOUTHERN CALIFORNIA |
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.5+ in the world. Beginning January 1, 2009, earthquakes outside the US below M4.5 are not reported unless NEIC obtains felt reports. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.

