Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Mar 11 7:00:04 UTC 2010
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.6 | 2010/03/11 06:22:19 | -57.290 | -28.114 | 309.1 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 4.1 | 2010/03/11 06:20:32 | 19.760 | -71.577 | 10.0 | DOMINICAN REPUBLIC |
| MAP | 3.0 | 2010/03/11 05:30:10 | 34.415 | -119.971 | 2.7 | SANTA BARBARA CHANNEL, CALIFORNIA |
| MAP | 4.5 | 2010/03/11 04:12:01 | 51.453 | 177.541 | 58.2 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2010/03/11 03:29:52 | 34.364 | -120.007 | 5.5 | SANTA BARBARA CHANNEL, CALIFORNIA |
| MAP | 3.5 | 2010/03/11 01:39:38 | 33.247 | -116.707 | 2.7 | SOUTHERN CALIFORNIA |
| MAP | 3.1 | 2010/03/11 01:06:38 | 38.806 | -122.810 | 1.7 | NORTHERN CALIFORNIA |
| MAP | 4.9 | 2010/03/11 00:45:03 | -35.547 | -72.981 | 38.7 | OFFSHORE MAULE, CHILE |
| MAP | 2.6 | 2010/03/11 00:07:44 | 19.194 | -155.488 | 31.5 | ISLAND OF HAWAII, HAWAII |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.5 | 2010/03/10 22:20:40 | 33.462 | -118.348 | 7.3 | SAN PEDRO CHANNEL, CALIFORNIA |
| MAP | 4.2 | 2010/03/10 22:15:52 | -12.680 | -76.680 | 66.0 | NEAR THE COAST OF CENTRAL PERU |
| MAP | 3.6 | 2010/03/10 17:46:28 | 60.206 | -152.319 | 73.6 | SOUTHERN ALASKA |
| MAP | 2.8 | 2010/03/10 16:55:36 | 33.469 | -118.263 | 1.0 | SAN PEDRO CHANNEL, CALIFORNIA |
| MAP | 4.9 | 2010/03/10 16:00:51 | -38.034 | -74.925 | 14.3 | OFF THE COAST OF ARAUCANIA, CHILE |
| MAP | 4.5 | 2010/03/10 14:32:24 | 36.412 | 86.881 | 25.4 | XINJIANG-XIZANG BORDER REGION |
| MAP | 4.7 | 2010/03/10 14:12:07 | -38.429 | -73.811 | 18.8 | OFFSHORE ARAUCANIA, CHILE |
| MAP | 4.9 | 2010/03/10 13:38:05 | 42.829 | 20.616 | 10.0 | KOSOVO |
| MAP | 4.7 | 2010/03/10 13:17:17 | 51.381 | -173.523 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2010/03/10 13:09:05 | 45.724 | -74.454 | 7.0 | ONTARIO-QUEBEC BORDER REGION, CANADA |
| MAP | 4.0 | 2010/03/10 13:05:45 | 60.244 | -152.935 | 132.8 | SOUTHERN ALASKA |
| MAP | 4.5 | 2010/03/10 12:50:03 | 42.131 | 141.172 | 104.4 | HOKKAIDO, JAPAN REGION |
| MAP | 5.5 | 2010/03/10 12:20:59 | -33.638 | -72.388 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 2.5 | 2010/03/10 10:57:39 | 19.456 | -155.259 | 2.8 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.0 | 2010/03/10 10:05:09 | 33.250 | -116.685 | 5.0 | SOUTHERN CALIFORNIA |
| MAP | 5.1 | 2010/03/10 09:37:59 | -36.827 | -73.544 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/10 09:04:14 | -36.267 | -73.018 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/10 08:45:23 | -34.970 | -73.737 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
| MAP | 5.2 | 2010/03/10 08:07:25 | 7.141 | -34.367 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| MAP | 4.7 | 2010/03/10 08:06:10 | -23.592 | -179.919 | 529.6 | SOUTH OF THE FIJI ISLANDS |
| MAP | 4.9 | 2010/03/10 08:05:27 | 51.529 | -173.516 | 57.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2010/03/10 06:41:19 | 47.676 | -70.178 | 14.9 | ST. LAWRENCE VALLEY REG., QUEBEC, CANADA |
| MAP | 4.7 | 2010/03/10 06:28:00 | 23.321 | 123.250 | 29.4 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
| MAP | 2.5 | 2010/03/10 06:14:40 | 33.250 | -116.681 | 5.0 | SOUTHERN CALIFORNIA |
| MAP | 4.9 | 2010/03/10 06:11:35 | 51.467 | -173.482 | 44.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2010/03/10 06:04:36 | 35.597 | -96.768 | 5.0 | OKLAHOMA |
| MAP | 5.1 | 2010/03/10 05:19:06 | -18.476 | 168.915 | 215.1 | VANUATU |
| MAP | 3.0 | 2010/03/10 04:36:38 | 36.061 | -117.877 | 2.7 | CENTRAL CALIFORNIA |
| MAP | 4.8 | 2010/03/10 04:01:48 | -37.246 | -73.951 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 2.5 | 2010/03/10 03:53:06 | 39.576 | -123.448 | 6.0 | NORTHERN CALIFORNIA |
| MAP | 2.6 | 2010/03/10 03:50:18 | 36.123 | -89.735 | 8.5 | SOUTHEASTERN MISSOURI |
| MAP | 2.5 | 2010/03/10 02:47:35 | 60.688 | -147.320 | 15.2 | SOUTHERN ALASKA |
| MAP | 5.4 | 2010/03/10 02:41:49 | -36.855 | -72.646 | 35.0 | BIO-BIO, CHILE |
| MAP | 4.3 | 2010/03/10 02:07:04 | -34.709 | -72.301 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 4.4 | 2010/03/10 01:15:34 | 12.248 | -88.099 | 42.9 | NEAR THE COAST OF NICARAGUA |
| MAP | 4.9 | 2010/03/10 01:07:58 | -42.922 | -75.834 | 35.0 | OFF THE COAST OF LOS LAGOS, CHILE |
| MAP | 3.9 | 2010/03/10 00:57:49 | 31.733 | -115.774 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.9 | 2010/03/10 00:14:48 | -33.701 | -71.102 | 35.0 | REGION METROPOLITANA, CHILE |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2010/03/09 23:44:00 | 36.056 | -117.881 | 2.7 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2010/03/09 23:18:00 | 54.680 | -161.256 | 13.7 | ALASKA PENINSULA |
| MAP | 5.1 | 2010/03/09 22:10:48 | -33.816 | -72.329 | 10.5 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.0 | 2010/03/09 21:59:24 | -34.701 | -73.863 | 33.9 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
| MAP | 2.6 | 2010/03/09 20:39:00 | 66.217 | -142.206 | 8.1 | NORTHERN ALASKA |
| MAP | 2.6 | 2010/03/09 20:33:31 | 52.691 | -166.616 | 11.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.0 | 2010/03/09 20:12:11 | 33.421 | -119.147 | 11.7 | CHANNEL ISLANDS REGION, CALIFORNIA |
| MAP | 3.7 | 2010/03/09 20:05:13 | 36.060 | -117.873 | 2.4 | CENTRAL CALIFORNIA |
| MAP | 3.3 | 2010/03/09 17:05:21 | 61.617 | -151.477 | 81.7 | SOUTHERN ALASKA |
| MAP | 2.6 | 2010/03/09 15:55:20 | 60.015 | -151.432 | 45.4 | KENAI PENINSULA, ALASKA |
| MAP | 3.4 | 2010/03/09 15:39:30 | 52.295 | -173.342 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2010/03/09 14:52:29 | 51.306 | -173.562 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.7 | 2010/03/09 14:06:52 | 51.579 | -173.520 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2010/03/09 13:18:46 | 60.476 | -150.932 | 52.8 | KENAI PENINSULA, ALASKA |
| MAP | 5.1 | 2010/03/09 12:42:45 | -23.649 | -179.835 | 515.1 | SOUTH OF THE FIJI ISLANDS |
| MAP | 4.6 | 2010/03/09 11:43:48 | -37.456 | -73.467 | 35.0 | BIO-BIO, CHILE |
| MAP | 4.9 | 2010/03/09 10:48:19 | -37.455 | -73.312 | 33.9 | BIO-BIO, CHILE |
| MAP | 2.8 | 2010/03/09 10:36:20 | 40.289 | -124.403 | 0.8 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 3.0 | 2010/03/09 09:06:35 | 36.059 | -117.891 | 0.0 | CENTRAL CALIFORNIA |
| MAP | 3.3 | 2010/03/09 07:54:28 | 36.064 | -117.882 | 2.3 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2010/03/09 06:08:38 | 32.995 | -116.358 | 5.6 | SOUTHERN CALIFORNIA |
| MAP | 5.2 | 2010/03/09 06:00:42 | 11.253 | 125.457 | 40.9 | SAMAR, PHILIPPINES |
| MAP | 4.8 | 2010/03/09 05:53:30 | -37.013 | -73.168 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 3.5 | 2010/03/09 04:31:23 | 19.860 | -155.373 | 31.0 | ISLAND OF HAWAII, HAWAII |
| MAP | 4.4 | 2010/03/09 04:29:57 | 19.846 | -155.364 | 31.1 | ISLAND OF HAWAII, HAWAII |
| MAP | 4.0 | 2010/03/09 04:18:22 | 32.994 | -116.359 | 5.4 | SOUTHERN CALIFORNIA |
| MAP | 4.6 | 2010/03/09 02:55:05 | 38.840 | 23.546 | 29.9 | GREECE |
| MAP | 2.5 | 2010/03/09 02:19:00 | 61.229 | -151.456 | 75.5 | SOUTHERN ALASKA |
| MAP | 4.8 | 2010/03/09 01:48:51 | -25.848 | -66.763 | 53.4 | SALTA, ARGENTINA |
| MAP | 2.9 | 2010/03/09 01:06:20 | 59.712 | -152.721 | 93.8 | SOUTHERN ALASKA |
| MAP | 2.5 | 2010/03/09 00:47:50 | 32.703 | -116.066 | 5.5 | SOUTHERN CALIFORNIA |
| MAP | 4.9 | 2010/03/09 00:33:49 | 0.567 | 126.295 | 62.4 | MOLUCCA SEA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.1 | 2010/03/08 23:43:28 | -32.535 | -71.500 | 18.1 | OFFSHORE VALPARAISO, CHILE |
| MAP | 2.9 | 2010/03/08 19:01:02 | 61.660 | -149.888 | 28.8 | SOUTHERN ALASKA |
| MAP | 2.6 | 2010/03/08 18:46:55 | 36.061 | -117.873 | 3.0 | CENTRAL CALIFORNIA |
| MAP | 5.1 | 2010/03/08 18:43:29 | -32.340 | -71.346 | 35.0 | VALPARAISO, CHILE |
| MAP | 5.3 | 2010/03/08 18:08:03 | -32.366 | -71.444 | 22.5 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.4 | 2010/03/08 17:50:48 | -32.498 | -71.586 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.8 | 2010/03/08 17:22:05 | 20.179 | 122.122 | 10.0 | BATAN ISLANDS REGION, PHILIPPINES |
| MAP | 5.7 | 2010/03/08 17:03:19 | -25.707 | -66.599 | 19.3 | SALTA, ARGENTINA |
| MAP | 3.5 | 2010/03/08 16:51:27 | 17.939 | -68.503 | 74.5 | DOMINICAN REPUBLIC REGION |
| MAP | 5.0 | 2010/03/08 16:49:52 | -32.566 | -71.564 | 21.8 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.7 | 2010/03/08 16:16:20 | -32.485 | -71.568 | 23.6 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.0 | 2010/03/08 16:04:10 | -35.942 | -73.416 | 24.6 | OFFSHORE BIO-BIO, CHILE |
| MAP | 4.5 | 2010/03/08 15:04:54 | 38.467 | 40.113 | 10.0 | EASTERN TURKEY |
| MAP | 2.5 | 2010/03/08 14:08:11 | 35.503 | -118.302 | 4.9 | CENTRAL CALIFORNIA |
| MAP | 5.1 | 2010/03/08 13:47:22 | -34.525 | -71.579 | 24.0 | LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.4 | 2010/03/08 13:12:06 | 38.414 | 22.157 | 31.2 | GREECE |
| MAP | 5.0 | 2010/03/08 13:03:44 | -34.562 | -73.872 | 37.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
| MAP | 3.1 | 2010/03/08 12:57:33 | 59.954 | -151.105 | 92.9 | KENAI PENINSULA, ALASKA |
| MAP | 4.8 | 2010/03/08 11:47:21 | -21.756 | -65.469 | 222.7 | POTOSI, BOLIVIA |
| MAP | 5.0 | 2010/03/08 11:37:35 | 18.698 | 145.931 | 219.2 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
| MAP | 4.9 | 2010/03/08 11:12:15 | 38.864 | 40.166 | 10.0 | EASTERN TURKEY |
| MAP | 4.5 | 2010/03/08 10:48:07 | 43.901 | 147.056 | 110.2 | KURIL ISLANDS |
| MAP | 4.8 | 2010/03/08 10:38:27 | -33.681 | -71.996 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.8 | 2010/03/08 10:14:26 | 38.751 | 40.127 | 10.0 | EASTERN TURKEY |
| MAP | 6.0 | 2010/03/08 09:47:11 | 19.342 | 144.728 | 446.5 | MAUG ISLANDS REG., NORTHERN MARIANA ISL. |
| MAP | 4.9 | 2010/03/08 09:27:14 | -33.676 | -71.839 | 28.1 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.8 | 2010/03/08 09:00:51 | 38.611 | 40.120 | 10.0 | EASTERN TURKEY |
| MAP | 5.1 | 2010/03/08 08:07:58 | -33.691 | -71.848 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.9 | 2010/03/08 08:00:34 | -35.355 | -73.067 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 5.5 | 2010/03/08 07:47:40 | 38.767 | 40.239 | 10.0 | EASTERN TURKEY |
| MAP | 2.9 | 2010/03/08 07:18:22 | 36.057 | -117.885 | 2.6 | CENTRAL CALIFORNIA |
| MAP | 4.8 | 2010/03/08 07:06:09 | -34.194 | -72.992 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 2.8 | 2010/03/08 07:05:53 | 65.555 | -143.994 | 6.9 | NORTHERN ALASKA |
| MAP | 3.2 | 2010/03/08 07:00:45 | 36.061 | -117.883 | 2.7 | CENTRAL CALIFORNIA |
| MAP | 4.8 | 2010/03/08 05:39:39 | -18.008 | -174.042 | 8.6 | TONGA |
| MAP | 5.0 | 2010/03/08 04:40:27 | -33.103 | -72.384 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 3.3 | 2010/03/08 03:43:21 | 36.060 | -117.881 | 2.8 | CENTRAL CALIFORNIA |
| MAP | 4.9 | 2010/03/08 02:32:47 | -38.045 | -73.559 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 6.1 | 2010/03/08 02:32:35 | 38.876 | 39.992 | 12.0 | EASTERN TURKEY |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.4 | 2010/03/07 23:46:58 | -36.170 | -72.971 | 17.3 | OFFSHORE BIO-BIO, CHILE |
| MAP | 4.2 | 2010/03/07 22:25:46 | 63.214 | -150.659 | 131.5 | CENTRAL ALASKA |
| MAP | 5.5 | 2010/03/07 22:00:37 | -34.070 | -71.837 | 30.2 | LIBERTADOR O'HIGGINS, CHILE |
| MAP | 5.1 | 2010/03/07 18:36:01 | -34.635 | -71.777 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.3 | 2010/03/07 17:28:08 | 51.483 | -175.891 | 25.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2010/03/07 17:16:29 | -38.426 | -74.054 | 35.0 | OFFSHORE ARAUCANIA, CHILE |
| MAP | 4.9 | 2010/03/07 17:02:28 | -34.758 | -72.567 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 5.0 | 2010/03/07 16:15:33 | 15.833 | 147.572 | 17.5 | MARIANA ISLANDS REGION |
| MAP | 3.9 | 2010/03/07 16:10:06 | 58.242 | -152.209 | 51.4 | KODIAK ISLAND REGION, ALASKA |
| MAP | 5.8 | 2010/03/07 15:59:45 | -37.967 | -73.300 | 27.4 | BIO-BIO, CHILE |
| MAP | 4.7 | 2010/03/07 15:04:35 | -34.355 | -72.181 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.9 | 2010/03/07 14:22:48 | -37.982 | -73.439 | 24.3 | BIO-BIO, CHILE |
| MAP | 2.5 | 2010/03/07 12:33:04 | 55.881 | -153.084 | 18.9 | SOUTH OF ALASKA |
| MAP | 2.6 | 2010/03/07 10:07:40 | 61.891 | -147.907 | 24.7 | SOUTHERN ALASKA |
| MAP | 4.5 | 2010/03/07 08:13:44 | 26.101 | 128.119 | 17.3 | RYUKYU ISLANDS, JAPAN |
| MAP | 5.1 | 2010/03/07 07:51:11 | 11.268 | 140.673 | 79.6 | STATE OF YAP, FED. STATES OF MICRONESIA |
| MAP | 2.8 | 2010/03/07 07:10:08 | 36.817 | -121.536 | 5.2 | CENTRAL CALIFORNIA |
| MAP | 6.3 | 2010/03/07 07:05:25 | -16.108 | -115.256 | 10.0 | SOUTHERN EAST PACIFIC RISE |
| MAP | 2.7 | 2010/03/07 06:14:49 | 37.531 | -118.817 | 7.0 | CENTRAL CALIFORNIA |
| MAP | 3.6 | 2010/03/07 06:14:12 | 36.813 | -121.536 | 5.2 | CENTRAL CALIFORNIA |
| MAP | 5.0 | 2010/03/07 04:46:35 | -33.045 | -71.743 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 4.7 | 2010/03/07 03:32:08 | -34.582 | -72.384 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 2.6 | 2010/03/07 03:09:42 | 61.016 | -151.199 | 68.6 | SOUTHERN ALASKA |
| MAP | 2.8 | 2010/03/07 03:07:40 | 37.453 | -118.724 | 14.4 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2010/03/07 02:15:38 | 37.694 | -116.734 | 6.0 | NEVADA |
| MAP | 2.5 | 2010/03/07 01:35:21 | 40.422 | -125.061 | 24.5 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.6 | 2010/03/07 00:00:53 | 63.146 | -150.787 | 126.6 | CENTRAL ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2010/03/06 22:54:41 | 59.775 | -153.470 | 142.3 | SOUTHERN ALASKA |
| MAP | 4.9 | 2010/03/06 21:08:21 | -37.483 | -73.546 | 35.0 | BIO-BIO, CHILE |
| MAP | 4.7 | 2010/03/06 20:47:30 | -5.567 | 123.302 | 35.1 | BANDA SEA |
| MAP | 4.9 | 2010/03/06 19:09:28 | 14.786 | 144.367 | 10.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 4.9 | 2010/03/06 18:42:58 | -34.557 | -72.345 | 39.5 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 5.0 | 2010/03/06 17:53:48 | 14.689 | 144.262 | 10.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 5.0 | 2010/03/06 17:23:13 | 14.639 | 144.220 | 10.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 2.7 | 2010/03/06 16:57:34 | 58.176 | -155.333 | 8.4 | ALASKA PENINSULA |
| MAP | 3.6 | 2010/03/06 16:36:35 | 53.401 | -165.386 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.2 | 2010/03/06 15:09:25 | 45.989 | -75.377 | 5.0 | ONTARIO-QUEBEC BORDER REGION, CANADA |
| MAP | 4.6 | 2010/03/06 14:45:44 | -23.481 | -66.169 | 176.4 | SALTA, ARGENTINA |
| MAP | 5.6 | 2010/03/06 13:31:14 | 44.201 | 147.621 | 55.4 | KURIL ISLANDS |
| MAP | 2.6 | 2010/03/06 13:18:02 | 46.958 | -70.734 | 0.8 | SOUTHERN QUEBEC, CANADA |
| MAP | 5.4 | 2010/03/06 12:10:57 | -13.125 | 166.580 | 92.7 | VANUATU |
| MAP | 4.7 | 2010/03/06 11:23:36 | -36.375 | -73.069 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 2.9 | 2010/03/06 09:54:53 | 52.704 | -166.697 | 25.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.7 | 2010/03/06 09:49:37 | -34.199 | -71.517 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| MAP | 3.4 | 2010/03/06 09:49:14 | 52.756 | -162.113 | 3.1 | SOUTH OF ALASKA |
| MAP | 3.2 | 2010/03/06 09:39:18 | 19.212 | -155.035 | 49.9 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.5 | 2010/03/06 09:38:42 | 63.243 | -150.519 | 129.3 | CENTRAL ALASKA |
| MAP | 4.7 | 2010/03/06 09:26:37 | -35.601 | -72.854 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 4.5 | 2010/03/06 08:46:24 | 40.320 | -124.733 | 13.2 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.5 | 2010/03/06 08:40:59 | 52.690 | -168.565 | 38.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.6 | 2010/03/06 07:01:16 | 53.739 | -166.013 | 68.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2010/03/06 06:04:15 | 63.349 | -145.085 | 2.1 | CENTRAL ALASKA |
| MAP | 4.6 | 2010/03/06 04:49:34 | 9.952 | -84.027 | 3.1 | COSTA RICA |
| MAP | 4.7 | 2010/03/06 03:58:47 | -6.067 | -109.870 | 10.0 | CENTRAL EAST PACIFIC RISE |
| MAP | 5.0 | 2010/03/06 03:09:31 | -34.639 | -72.102 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.7 | 2010/03/06 03:00:48 | 39.899 | 118.524 | 10.0 | HEBEI, CHINA |
| MAP | 4.7 | 2010/03/06 02:40:10 | 46.782 | 152.738 | 87.7 | KURIL ISLANDS |
| MAP | 4.7 | 2010/03/06 02:37:46 | 0.048 | 123.427 | 146.4 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 5.1 | 2010/03/06 01:23:23 | -36.694 | -73.255 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 4.8 | 2010/03/06 00:52:47 | -33.169 | -71.331 | 35.1 | VALPARAISO, CHILE |
| MAP | 5.0 | 2010/03/06 00:33:02 | 48.888 | 91.513 | 15.0 | WESTERN MONGOLIA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2010/03/05 23:40:58 | 40.682 | -124.578 | 23.5 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 4.9 | 2010/03/05 22:03:36 | 1.325 | 126.414 | 41.0 | MOLUCCA SEA |
| MAP | 4.0 | 2010/03/05 21:46:48 | 10.880 | -63.810 | 9.9 | ISLA DE MARGARITA, VENEZUELA REGION |
| MAP | 4.6 | 2010/03/05 21:15:49 | -29.978 | -71.681 | 16.6 | OFFSHORE COQUIMBO, CHILE |
| MAP | 4.9 | 2010/03/05 20:53:23 | -36.141 | -73.013 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 3.1 | 2010/03/05 20:35:14 | 35.608 | -96.783 | 5.0 | OKLAHOMA |
| MAP | 4.8 | 2010/03/05 20:18:39 | -34.868 | -72.684 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 2.8 | 2010/03/05 18:35:15 | 56.510 | -156.639 | 96.7 | ALASKA PENINSULA |
| MAP | 4.5 | 2010/03/05 18:05:53 | -3.918 | 100.822 | 34.1 | KEPULAUAN MENTAWAI REGION, INDONESIA |
| MAP | 4.8 | 2010/03/05 18:02:36 | -34.088 | -72.219 | 36.9 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 2.6 | 2010/03/05 17:17:33 | 66.534 | -135.643 | 5.0 | NORTHERN YUKON TERRITORY, CANADA |
| MAP | 6.8 | 2010/03/05 16:07:01 | -3.733 | 101.044 | 26.0 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 2.5 | 2010/03/05 14:50:39 | 39.730 | -110.808 | 4.0 | UTAH |
| MAP | 2.5 | 2010/03/05 13:22:17 | 37.535 | -112.324 | 0.1 | UTAH |
| MAP | 4.7 | 2010/03/05 12:34:36 | -34.842 | -73.738 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
| MAP | 5.0 | 2010/03/05 12:28:59 | -34.974 | -72.169 | 35.0 | MAULE, CHILE |
| MAP | 5.3 | 2010/03/05 12:01:53 | -37.478 | -73.360 | 35.0 | BIO-BIO, CHILE |
| MAP | 2.9 | 2010/03/05 11:55:36 | 38.787 | -122.726 | 2.1 | NORTHERN CALIFORNIA |
| MAP | 2.7 | 2010/03/05 11:51:51 | 38.788 | -122.727 | 2.1 | NORTHERN CALIFORNIA |
| MAP | 6.6 | 2010/03/05 11:47:10 | -36.513 | -73.116 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 4.9 | 2010/03/05 11:24:13 | -36.748 | -73.307 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/05 10:31:24 | -37.477 | -73.699 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/05 10:14:26 | 1.916 | 127.497 | 104.2 | HALMAHERA, INDONESIA |
| MAP | 6.0 | 2010/03/05 09:19:38 | -36.535 | -73.253 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 4.7 | 2010/03/05 09:08:17 | -37.294 | -72.642 | 35.0 | BIO-BIO, CHILE |
| MAP | 4.9 | 2010/03/05 07:36:44 | -35.346 | -73.132 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 4.4 | 2010/03/05 07:11:42 | -5.942 | 130.027 | 35.0 | BANDA SEA |
| MAP | 2.6 | 2010/03/05 05:17:55 | 57.361 | -155.241 | 58.3 | ALASKA PENINSULA |
| MAP | 4.9 | 2010/03/05 04:16:26 | -34.424 | -71.556 | 40.7 | LIBERTADOR O'HIGGINS, CHILE |
