PAGER - M 6.0 - MAUG ISLANDS REG., NORTHERN MARIANA ISL.
The location of this earthquake is in ocean waters more than 200 nautical miles from the nearest coastline.
Exposure Summary
Estimated Population Exposed to Earthquake Shaking
| Est. Modified Mercalli Intensity | Est. Population Exposure | Perceived Shaking | Potential Structure Damage | |
|---|---|---|---|---|
| Resistant | Vulnerable | |||
| X | 0 | Extreme | V. Heavy | V. Heavy |
| IX | 0 | Violent | Heavy | V. Heavy |
| VIII | 0 | Severe | Moderate/Heavy | Heavy |
| VII | 0 | Very Strong | Moderate | Moderate/Heavy |
| VI | 0 | Strong | Light | Moderate |
| V | 0 | Moderate | V. Light | Light |
| IV | 0 | Light | none | none |
| II-III | --* | Weak | none | none |
| I | --* | Not Felt | none | none |
| Population Exposure Population per ~1 sq. km. from LandScan | Cities Exposed
| ||||||||||||||||||||||||||||||||||||
| Shaking Intensity | |||||||||||||||||||||||||||||||||||||
PAGER results are generally available on the Internet within 30 minutes of the earthquake’s occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following and earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.

