PAGER - M 3.5 - 3.5 km (2.2 mi) S of San Juan Bautista, CA
Population exposure estimates are NOT a direct estimate of earthquake damage; comparable shaking will result in significantly lower losses in regions with well built structures than in regions with vulnerable structures.
Exposure Summary
Estimated Population Exposed to Earthquake Shaking
| Est. Modified Mercalli Intensity | Est. Population Exposure | Perceived Shaking | Potential Structure Damage | |
|---|---|---|---|---|
| Resistant | Vulnerable | |||
| X | 0 | Extreme | V. Heavy | V. Heavy |
| IX | 0 | Violent | Heavy | V. Heavy |
| VIII | 0 | Severe | Moderate/Heavy | Heavy |
| VII | 0 | Very Strong | Moderate | Moderate/Heavy |
| VI | 0 | Strong | Light | Moderate |
| V | 0 | Moderate | V. Light | Light |
| IV | 2k | Light | none | none |
| II-III | 234k | Weak | none | none |
| I | 3,609k | Not Felt | none | none |
Full City Exposure List
| MMI | City | Population |
|---|---|---|
| III | San Juan Bautista | 2k |
| II | Aromas | 3k |
| II | Hollister | 37k |
| II | Prunedale | 23k |
| I | Ridgemark | 3k |
| I | Elkhorn | 2k |
| I | Salinas | 149k |
| I | Las Lomas | 3k |
| I | Boronda | 1k |
| I | Pajaro | 3k |
| I | Castroville | 8k |
| I | Gilroy | 45k |
| I | Watsonville | 46k |
| I | Interlaken | 8k |
| I | Chualar | 2k |
| I | Freedom | 6k |
| I | San Martin | 6k |
| I | Alum Rock | 14k |
| I | Amesti | 3k |
| I | Aptos | 10k |
| I | Atherton | 7k |
| I | Atwater | 30k |
| I | Belmont | 24k |
| I | Ben Lomond | 3k |
| I | Boulder Creek | 4k |
| I | Buena Vista | 2k |
| I | Burbank | 5k |
| I | Burlingame | 27k |
| I | Bystrom | 5k |
| I | Cambrian Park | 3k |
| I | Campbell | 37k |
| I | Capitola | 10k |
| I | Carmel Valley Village | 5k |
| I | Carmel-by-the-Sea | 4k |
| I | Ceres | 40k |
| I | Coalinga | 16k |
| I | Corralitos | 2k |
| I | Cupertino | 51k |
| I | Day Valley | 4k |
| I | Del Monte Forest | 4k |
| I | Del Rey Oaks | 2k |
| I | Delhi | 12k |
| I | Denair | 3k |
| I | Dos Palos | 5k |
| I | East Foothills | 8k |
| I | East Palo Alto | 33k |
| I | El Granada | 7k |
| I | Emerald Lake Hills | 4k |
| I | Empire | 4k |
| I | Felton | 1k |
| I | Firebaugh | 7k |
| I | Foster City | 29k |
| I | Fremont | 203k |
| I | Gonzales | 9k |
| I | Grayson | 1k |
| I | Greenfield | 13k |
| I | Gustine | 6k |
| I | Half Moon Bay | 12k |
| I | Hillsborough | 10k |
| I | Hughson | 7k |
| I | Keyes | 6k |
| I | King City | 11k |
| I | Lexington Hills | 3k |
| I | Live Oak | 18k |
| I | Livingston | 12k |
| I | Los Altos | 27k |
| I | Los Altos Hills | 8k |
| I | Los Banos | 33k |
| I | Los Gatos | 28k |
| I | Loyola | 4k |
| I | Marina | 17k |
| I | Mendota | 9k |
| I | Menlo Park | 29k |
| I | Merced | 73k |
| I | Millbrae | 20k |
| I | Milpitas | 63k |
| I | Modesto | 216k |
| I | Montara | 3k |
| I | Monte Sereno | 3k |
| I | Monterey | 30k |
| I | Morgan Hill | 35k |
| I | Moss Beach | 2k |
| I | Mountain View | 68k |
| I | Newark | 43k |
| I | Newman | 8k |
| I | North Fair Oaks | 16k |
| I | Opal Cliffs | 7k |
| I | Pacifica | 36k |
| I | Pacific Grove | 15k |
| I | Palo Alto | 57k |
| I | Patterson | 16k |
| I | Planada | 5k |
| I | Portola Valley | 4k |
| I | Redwood City | 72k |
| I | Rio Del Mar | 9k |
| I | Riverdale Park | 1k |
| I | San Bruno | 40k |
| I | San Carlos | 27k |
| I | San Jose | 895k |
| I | San Mateo | 90k |
| I | Santa Clara | 102k |
| I | Santa Cruz | 55k |
| I | Saratoga | 29k |
| I | Scotts Valley | 11k |
| I | Seaside | 36k |
| I | Seven Trees | 2k |
| I | Shackelford | 6k |
| I | Soledad | 28k |
| I | Soquel | 5k |
| I | South Dos Palos | 2k |
| I | Stanford | 13k |
| I | Sunnyvale | 127k |
| I | Sunol | 1k |
| I | Turlock | 68k |
| I | Twin Lakes | 6k |
| I | Union City | 67k |
| I | Union City | 70k |
| I | Waterford | 9k |
| I | West Menlo Park | 4k |
| I | Winton | 10k |
| I | Woodside | 5k |
PAGER results are generally available on the Internet within 30 minutes of the earthquake’s occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following and earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.

