PAGER - M 3.3 - 117.7 miles SW of Dutch Harbor
Population exposure estimates are NOT a direct estimate of earthquake damage; comparable shaking will result in significantly lower losses in regions with well built structures than in regions with vulnerable structures. Overall, the population in this region resides in structures that are a mix of vulnerable and earthquake resistant construction.
Exposure Summary
Estimated Population Exposed to Earthquake Shaking
| Est. Modified Mercalli Intensity | Est. Population Exposure | Perceived Shaking | Potential Structure Damage | |
|---|---|---|---|---|
| Resistant | Vulnerable | |||
| X | 0 | Extreme | V. Heavy | V. Heavy |
| IX | 0 | Violent | Heavy | V. Heavy |
| VIII | 0 | Severe | Moderate/Heavy | Heavy |
| VII | 0 | Very Strong | Moderate | Moderate/Heavy |
| VI | 0 | Strong | Light | Moderate |
| V | 0 | Moderate | V. Light | Light |
| IV | 0 | Light | none | none |
| II-III | 0 | Weak | none | none |
| I | 0 | Not Felt | none | none |
| Population Exposure Population per ~1 sq. km. from LandScan | Cities Exposed
| ||||||||||||||||||||||||||||||||||||
| Shaking Intensity | |||||||||||||||||||||||||||||||||||||
PAGER results are generally available on the Internet within 30 minutes of the earthquake’s occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following and earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.

