PAGER - Prompt Assessment of Global Earthquakes for Response
Background Information
| MMI | Mag | Time and Location | Latitude | Longitude | Depth | Version |
|---|---|---|---|---|---|---|
| I | 5.6 | 2010-03-11 06:22:19SOUTH SANDWICH ISLANDS REGION | 57.29° S | 28.11° W | 309km | 1 |
| III | 3.5 | 2010-03-11 01:39:383.2 mi E of Lake Henshaw, CA | 33.25° N | 116.71° W | 3km | 4 |
| IV | 5.5 | 2010-03-10 12:20:59OFFSHORE VALPARAISO, CHILE | 33.64° S | 72.39° W | 35km | 1 |
| III | 3.7 | 2010-03-09 20:05:124.3 mi ENE of Coso Junction, CA | 36.06° N | 117.87° W | 2km | 3 |
| I | 5.7 | 2010-03-09 14:06:52ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 51.58° N | 173.52° W | 35km | 3 |
| I | 5.2 | 2010-03-09 14:06:48142.5 miles ESE of Adak | 51.2° N | 173.52° W | 35km | 6 |
| III | 3.5 | 2010-03-09 04:31:22ISLAND OF HAWAII, HAWAII | 19.86° N | 155.37° W | 31km | 1 |
| V | 4.4 | 2010-03-09 04:29:57ISLAND OF HAWAII, HAWAII | 19.85° N | 155.36° W | 31km | 1 |
| IV | 4.0 | 2010-03-09 04:18:2115.1 mi ESE of Julian, CA | 32.99° N | 116.36° W | 5km | 10 |
| VI | 5.7 | 2010-03-08 17:03:18SALTA, ARGENTINA | 25.71° S | 66.6° W | 19km | 1 |
| I | 6.0 | 2010-03-08 09:47:10MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 19.34° N | 144.73° E | 447km | 1 |
| VII | 5.5 | 2010-03-08 07:47:40EASTERN TURKEY | 38.77° N | 40.24° E | 10km | 1 |
| VIII | 6.1 | 2010-03-08 02:32:34EASTERN TURKEY | 38.88° N | 39.99° E | 12km | 6 |
| VI | 5.5 | 2010-03-07 22:00:36LIBERTADOR O'HIGGINS, CHILE | 34.07° S | 71.84° W | 30km | 1 |
| II | 3.9 | 2010-03-07 16:10:0632.2 miles NNE of Kodiak | 58.24° N | 152.21° W | 51km | 6 |
| VII | 5.8 | 2010-03-07 15:59:44BIO-BIO, CHILE | 37.97° S | 73.3° W | 27km | 2 |
| I | 6.3 | 2010-03-07 07:05:24SOUTHERN EAST PACIFIC RISE | 16.11° S | 115.26° W | 10km | 2 |
| IV | 3.5 | 2010-03-07 06:14:123.5 km (2.2 mi) S of San Juan Bautista, CA | 36.81° N | 121.54° W | 5km | 10 |
| V | 5.6 | 2010-03-06 13:31:14KURIL ISLANDS | 44.2° N | 147.62° E | 55km | 2 |
| IV | 4.5 | 2010-03-06 08:46:2338.0 km (23.6 mi) W of Petrolia, CA | 40.32° N | 124.73° W | 13km | 14 |
| VI | 6.8 | 2010-03-05 16:07:01SOUTHERN SUMATRA, INDONESIA | 3.73° S | 101.04° E | 26km | 3 |
| VII | 6.6 | 2010-03-05 11:47:10OFFSHORE BIO-BIO, CHILE | 36.51° S | 73.12° W | 35km | 1 |
| VI | 6.0 | 2010-03-05 09:19:37OFFSHORE BIO-BIO, CHILE | 36.54° S | 73.25° W | 35km | 2 |
| VII | 5.7 | 2010-03-05 03:34:32LIBERTADOR O'HIGGINS, CHILE | 34.4° S | 71.7° W | 23km | 1 |

