M4.9 – Libertador O'higgins, Chile
Friday, March 12, 2010 at 13:25:26 UTC
Friday, March 12, 2010 at 10:25:26 Local
Friday, March 12, 2010 at 10:25:26 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Argentina | Mendoza | Mendoza | 2 | 2 | 308 | 32.89°S | 68.83°W |
| Chile | Valparaíso | San Antonio | 3 | 1 | 66 | 33.60°S | 71.61°W |
| Chile | Metropolitana | Santiago | 3 | 11 | 132 | 33.46°S | 70.64°W |
| Chile | Valparaíso | Viña del Mar | 2 | 2 | 132 | 33.01°S | 71.55°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





