M4.9 – Libertador O'higgins, Chile
Friday, March 12, 2010 at 06:56:41 UTC
Friday, March 12, 2010 at 03:56:41 Local
Friday, March 12, 2010 at 03:56:41 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Chile | Bío Bío | Los Angeles | 2 | 1 | 365 | 37.46°S | 72.36°W |
| Chile | Valparaíso | Quilpué | 2 | 1 | 130 | 33.04°S | 71.50°W |
| Chile | Metropolitana | Santiago | 2 | 8 | 132 | 33.46°S | 70.64°W |
| Chile | Valparaíso | Viña del Mar | 1 | 1 | 133 | 33.01°S | 71.55°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





