M5.0 – Libertador O'higgins, Chile
Friday, March 12, 2010 at 06:10:38 UTC
Friday, March 12, 2010 at 03:10:38 Local
Friday, March 12, 2010 at 03:10:38 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Chile | Metropolitana | Buin | 4 | 1 | 106 | 33.73°S | 70.75°W |
| Chile | Valparaíso | Quilpué | 2 | 2 | 148 | 33.04°S | 71.50°W |
| Chile | Libertador General Bernardo O?Higgins | Rancagua | 2 | 1 | 83 | 34.17°S | 70.74°W |
| Chile | Valparaíso | San Antonio | 3 | 1 | 86 | 33.60°S | 71.61°W |
| Chile | Libertador General Bernardo O?Higgins | San Fernando | 4 | 1 | 61 | 34.58°S | 70.99°W |
| Chile | Metropolitana | Santiago | 2 | 18 | 135 | 33.46°S | 70.64°W |
| Chile | Valparaíso | Viña del Mar | 2 | 1 | 151 | 33.01°S | 71.55°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





