M5.5 – Bio-Bio, Chile
Thursday, March 11, 2010 at 22:34:05 UTC
Thursday, March 11, 2010 at 19:34:05 Local
Thursday, March 11, 2010 at 19:34:05 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Chile | Araucanía | Angol | 3 | 1 | 71 | 37.79°S | 72.71°W |
| Chile | Bío Bío | Cabrero | 2 | 1 | 117 | 37.04°S | 72.41°W |
| Chile | Bío Bío | Chiguayante | 3 | 2 | 92 | 36.90°S | 73.04°W |
| Chile | Bío Bío | Concepción | 3 | 7 | 98 | 36.83°S | 73.05°W |
| Chile | Bío Bío | Lebu | 5 | 1 | 14 | 37.61°S | 73.65°W |
| Chile | Bío Bío | Los Angeles | 3 | 1 | 102 | 37.46°S | 72.36°W |
| Chile | Bío Bío | Talcahuano | 3 | 1 | 105 | 36.74°S | 73.13°W |
| Chile | Araucanía | Temuco | 2 | 3 | 144 | 38.73°S | 72.58°W |
| Chile | Bío Bío | Tomé | 3 | 1 | 124 | 36.61°S | 72.96°W |
| Chile | Los Lagos | Valdivia | 2 | 1 | 242 | 39.82°S | 73.23°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





