M5.1 – Libertador O'higgins, Chile
Thursday, March 11, 2010 at 17:18:50 UTC
Thursday, March 11, 2010 at 14:18:50 Local
Thursday, March 11, 2010 at 14:18:50 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Chile | Libertador General Bernardo O?Higgins | Machalí | 5 | 1 | 108 | 34.18°S | 70.67°W |
| Chile | Metropolitana | Peñaflor | 5 | 1 | 110 | 33.62°S | 70.92°W |
| Chile | Metropolitana | Santiago | 3 | 3 | 142 | 33.46°S | 70.64°W |
| Chile | Valparaíso | Valparaíso | 3 | 1 | 136 | 33.04°S | 71.64°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





