M6.7 – Libertador O'higgins, Chile
Thursday, March 11, 2010 at 14:55:27 UTC
Thursday, March 11, 2010 at 11:55:27 Local
Thursday, March 11, 2010 at 11:55:27 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Paraguay | Asunción | Asunción | 2 | 2 | 1696 | 25.30°S | 57.63°W |
| Argentina | Río Negro | Bariloche | 2 | 1 | 762 | 41.14°S | 71.32°W |
| Chile | Metropolitana | Buin | 5 | 1 | 117 | 33.73°S | 70.75°W |
| Chile | Bío Bío | Chillán | 6 | 1 | 258 | 36.60°S | 72.11°W |
| Chile | Bío Bío | Concepción | 3 | 1 | 303 | 36.83°S | 73.05°W |
| Chile | Maule | Constitución | 5 | 1 | 127 | 35.33°S | 72.42°W |
| Chile | Maule | Curicó | 6 | 1 | 94 | 34.98°S | 71.24°W |
| Argentina | Córdoba | Córdoba | 2 | 2 | 784 | 31.40°S | 64.19°W |
| Chile | Libertador General Bernardo OʿHiggins | Machalí | 5 | 1 | 108 | 34.18°S | 70.67°W |
| Argentina | Mendoza | Mendoza | 3 | 3 | 319 | 32.89°S | 68.83°W |
| Chile | Metropolitana | Puente Alto | 2 | 2 | 138 | 33.61°S | 70.57°W |
| Chile | Valparaíso | Quillota | 5 | 2 | 164 | 32.88°S | 71.26°W |
| Chile | Valparaíso | Quilpué | 3 | 1 | 141 | 33.04°S | 71.50°W |
| Chile | Valparaíso | San Antonio | 4 | 1 | 78 | 33.60°S | 71.61°W |
| Chile | Metropolitana | San Bernardo | 2 | 1 | 129 | 33.60°S | 70.70°W |
| Chile | Valparaíso | San Felipe | 3 | 1 | 199 | 32.75°S | 70.72°W |
| Chile | Libertador General Bernardo OʿHiggins | San Fernando | 4 | 1 | 84 | 34.58°S | 70.99°W |
| Argentina | San Juan | San Juan | 2 | 1 | 433 | 31.54°S | 68.53°W |
| Argentina | Mendoza | San Rafael | 3 | 1 | 323 | 34.62°S | 68.34°W |
| Chile | Metropolitana | Santiago | 4 | 51 | 143 | 33.46°S | 70.64°W |
| Chile | Metropolitana | Talagante | 4 | 1 | 108 | 33.66°S | 70.93°W |
| Chile | Valparaíso | Viña del Mar | 4 | 3 | 143 | 33.01°S | 71.55°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





