M4.9 – Serbia
Wednesday, March 10, 2010 at 13:38:04 UTC
Wednesday, March 10, 2010 at 14:38:04 Local
Wednesday, March 10, 2010 at 14:38:04 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Serbia and Montenegro | Central Serbia | Belgrade | 2 | 11 | 222 | 44.83°N | 20.50°E |
| Serbia and Montenegro | Kosovo and Metohija | Gnjilane | 2 | 1 | 81 | 42.47°N | 21.48°E |
| Serbia and Montenegro | Kosovo and Metohija | Kosovo Polje | 2 | 1 | 46 | 42.63°N | 21.12°E |
| Serbia and Montenegro | Kosovo and Metohija | Kosovska Mitrovica | 5 | 7 | 21 | 42.89°N | 20.87°E |
| Serbia and Montenegro | Central Serbia | Kraljevo | 2 | 1 | 101 | 43.74°N | 20.67°E |
| Macedonia | Kumanovo | Kumanovo | 2 | 1 | 118 | 42.14°N | 21.71°E |
| Serbia and Montenegro | Montenegro | Nikšić | 3 | 1 | 137 | 42.78°N | 18.94°E |
| Serbia and Montenegro | Kosovo and Metohija | Peć | 4 | 5 | 31 | 42.66°N | 20.31°E |
| Serbia and Montenegro | Montenegro | Pljevlja | 4 | 1 | 118 | 43.36°N | 19.36°E |
| Serbia and Montenegro | Kosovo and Metohija | Prizren | 2 | 2 | 67 | 42.23°N | 20.74°E |
| Serbia and Montenegro | Kosovo and Metohija | Pritina | 4 | 48 | 49 | 42.65°N | 21.17°E |
| Macedonia | Skopje | Skopje | 2 | 19 | 115 | 42.00°N | 21.47°E |
| Greece | Magnisía | Skíathos | 3 | 1 | 472 | 39.17°N | 23.48°E |
| Bulgaria | Sofija grad | Sofia | 2 | 2 | 221 | 42.69°N | 23.31°E |
| Macedonia | Tetovo | Tetovo | 2 | 1 | 95 | 42.01°N | 20.97°E |
| Greece | Thessaloníki | Thessaloníki | 2 | 1 | 310 | 40.64°N | 22.94°E |
| Serbia and Montenegro | Kosovo and Metohija | Uroevac | 3 | 8 | 67 | 42.38°N | 21.17°E |
| Greece | Magnisía | Vólos | 2 | 1 | 431 | 39.37°N | 22.95°E |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





