M4.8 – Offshore Bio-Bio, Chile
Tuesday, March 9, 2010 at 05:53:30 UTC
Tuesday, March 9, 2010 at 02:53:30 Local
Tuesday, March 9, 2010 at 02:53:30 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Chile | Araucanía | Angol | 3 | 1 | 95 | 37.79°S | 72.71°W |
| Chile | Bío Bío | Arauco | 4 | 1 | 29 | 37.25°S | 73.32°W |
| Chile | Bío Bío | Bulnes | 3 | 1 | 83 | 36.74°S | 72.30°W |
| Chile | Bío Bío | Concepción | 4 | 10 | 22 | 36.83°S | 73.05°W |
| Chile | Maule | Linares | 3 | 1 | 192 | 35.84°S | 71.59°W |
| Chile | Bío Bío | Penco | 5 | 1 | 34 | 36.73°S | 73.00°W |
| Chile | Valparaíso | San Antonio | 3 | 2 | 404 | 33.60°S | 71.61°W |
| Chile | Metropolitana | Santiago | 1 | 1 | 456 | 33.46°S | 70.64°W |
| Chile | Bío Bío | Talcahuano | 4 | 3 | 30 | 36.74°S | 73.13°W |
| Chile | Bío Bío | Tomé | 3 | 1 | 48 | 36.61°S | 72.96°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





