M4.4 – Greece
Monday, March 8, 2010 at 13:12:06 UTC
Monday, March 8, 2010 at 15:12:06 Local
Monday, March 8, 2010 at 15:12:06 Local
Printer Friendly Response Summary
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Greece | Ahaia | Aíyion | 5 | 2 | 19 | 38.25°N | 22.08°E |
| Greece | Ahaia | Pátrai | 2 | 2 | 42 | 38.24°N | 21.73°E |
| Greece | Ahaia | Ríon | 2 | 1 | 35 | 38.30°N | 21.78°E |
| Greece | Ahaia | Selianítika | 2 | 1 | 18 | 38.28°N | 22.03°E |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





