M2.1 – San Francisco Bay Area, California
Wednesday, March 10, 2010 at 17:23:41 UTC
Wednesday, March 10, 2010 at 09:23:41 Local
Wednesday, March 10, 2010 at 09:23:41 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| CA | El Cerrito | 94530 | 2 | 1 | 15 | 37.92°N | 122.29°W |
| CA | Walnut Creek | 94597 | 2 | 1 | 4 | 37.92°N | 122.07°W |
| CA | Cupertino | 95014 | 2 | 1 | 66 | 37.30°N | 122.09°W |
| CA | San Jose | 95118 | 2 | 1 | 74 | 37.25°N | 121.89°W |
| CA | San Jose | 95128 | 1 | 1 | 67 | 37.32°N | 121.94°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





