M4.4 – Island of Hawaii, Hawaii
Tuesday, March 9, 2010 at 04:29:57 UTC
Monday, March 8, 2010 at 18:29:57 Local
Monday, March 8, 2010 at 18:29:57 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| HI | Captain Cook | 96704 | 2 | 10 | 73 | 19.34°N | 155.81°W |
| HI | Hakalau | 96710 | 3 | 9 | 13 | 19.84°N | 155.23°W |
| HI | Hawaii National Park | 96718 | 3 | 8 | 51 | 19.38°N | 155.36°W |
| HI | Hawi | 96719 | 3 | 16 | 65 | 20.21°N | 155.86°W |
| HI | Hilo | 96720 | 3 | 77 | 20 | 19.67°N | 155.31°W |
| HI | Holualoa | 96725 | 2 | 17 | 53 | 19.56°N | 155.78°W |
| HI | Honaunau | 96726 | 2 | 2 | 74 | 19.42°N | 155.91°W |
| HI | Honokaa | 96727 | 4 | 42 | 30 | 20.06°N | 155.54°W |
| HI | Honomu | 96728 | 3 | 8 | 24 | 19.86°N | 155.13°W |
| HI | Waikoloa | 96738 | 3 | 51 | 47 | 19.93°N | 155.81°W |
| HI | Kailua Kona | 96740 | 2 | 77 | 57 | 19.74°N | 155.90°W |
| HI | Kamuela | 96743 | 3 | 118 | 38 | 19.93°N | 155.72°W |
| HI | Keaau | 96749 | 3 | 18 | 45 | 19.62°N | 155.00°W |
| HI | Kealakekua | 96750 | 2 | 2 | 69 | 19.52°N | 155.93°W |
| HI | Kapaau | 96755 | 3 | 14 | 56 | 20.17°N | 155.78°W |
| HI | Kurtistown | 96760 | 4 | 2 | 46 | 19.56°N | 155.03°W |
| HI | Laupahoehoe | 96764 | 3 | 11 | 13 | 19.94°N | 155.28°W |
| HI | Mountain View | 96771 | 3 | 10 | 44 | 19.54°N | 155.09°W |
| HI | Naalehu | 96772 | 3 | 10 | 91 | 19.08°N | 155.69°W |
| HI | Ninole | 96773 | 3 | 8 | 16 | 19.88°N | 155.20°W |
| HI | Ookala | 96774 | 3 | 5 | 18 | 19.99°N | 155.27°W |
| HI | Paauilo | 96776 | 4 | 10 | 17 | 19.80°N | 155.53°W |
| HI | Pahala | 96777 | 3 | 2 | 62 | 19.30°N | 155.54°W |
| HI | Pahoa | 96778 | 2 | 20 | 58 | 19.43°N | 155.01°W |
| HI | Papaaloa | 96780 | 3 | 5 | 13 | 19.90°N | 155.24°W |
| HI | Papaikou | 96781 | 3 | 4 | 19 | 19.79°N | 155.19°W |
| HI | Pepeekeo | 96783 | 3 | 8 | 21 | 19.82°N | 155.16°W |
| HI | Volcano | 96785 | 3 | 37 | 42 | 19.49°N | 155.21°W |
| HI | Waipahu | 96797 | 2 | 1 | 328 | 21.42°N | 158.03°W |
| HI | Honolulu | 96815 | 2 | 1 | 300 | 21.27°N | 157.82°W |
| Country | Region | City | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| (12,17) | (12,17) | (12,17) | 2 | 5 | 72 | 19.59°N | 156.00°W |
| (12,18) | (12,18) | (12,18) | 2 | 12 | 69 | 19.66°N | 156.00°W |
| (12,19) | (12,19) | (12,19) | 3 | 27 | 67 | 19.74°N | 156.00°W |
| (13,15) | (13,15) | (13,15) | 2 | 3 | 73 | 19.45°N | 155.92°W |
| (13,16) | (13,16) | (13,16) | 2 | 6 | 68 | 19.52°N | 155.92°W |
| (13,17) | (13,17) | (13,17) | 2 | 7 | 65 | 19.59°N | 155.92°W |
| (13,18) | (13,18) | (13,18) | 2 | 2 | 62 | 19.66°N | 155.92°W |
| (14,11) | (14,11) | (14,11) | 3 | 1 | 90 | 19.17°N | 155.85°W |
| (14,13) | (14,13) | (14,13) | 2 | 1 | 78 | 19.31°N | 155.85°W |
| (14,15) | (14,15) | (14,15) | 2 | 3 | 66 | 19.45°N | 155.85°W |
| (14,19) | (14,19) | (14,19) | 2 | 1 | 52 | 19.74°N | 155.85°W |
| (14,20) | (14,20) | (14,20) | 3 | 1 | 50 | 19.81°N | 155.85°W |
| (14,22) | (14,22) | (14,22) | 3 | 6 | 52 | 19.95°N | 155.85°W |
| (14,23) | (14,23) | (14,23) | 3 | 2 | 54 | 20.02°N | 155.85°W |
| (14,24) | (14,24) | (14,24) | 3 | 4 | 57 | 20.09°N | 155.85°W |
| (14,26) | (14,26) | (14,26) | 3 | 10 | 66 | 20.23°N | 155.85°W |
| (15,10) | (15,10) | (15,10) | 3 | 15 | 93 | 19.10°N | 155.77°W |
| (15,11) | (15,11) | (15,11) | 3 | 1 | 86 | 19.17°N | 155.77°W |
| (15,22) | (15,22) | (15,22) | 3 | 26 | 44 | 19.95°N | 155.77°W |
| (15,23) | (15,23) | (15,23) | 3 | 7 | 46 | 20.02°N | 155.77°W |
| (15,26) | (15,26) | (15,26) | 2 | 4 | 60 | 20.23°N | 155.77°W |
| (15,9) | (15,9) | (15,9) | 3 | 1 | 100 | 19.03°N | 155.77°W |
| (16,23) | (16,23) | (16,23) | 4 | 28 | 39 | 20.02°N | 155.70°W |
| (16,9) | (16,9) | (16,9) | 3 | 2 | 97 | 19.03°N | 155.70°W |
| (17,10) | (17,10) | (17,10) | 2 | 1 | 87 | 19.10°N | 155.62°W |
| (17,21) | (17,21) | (17,21) | 4 | 1 | 27 | 19.88°N | 155.62°W |
| (17,23) | (17,23) | (17,23) | 3 | 27 | 33 | 20.02°N | 155.62°W |
| (17,24) | (17,24) | (17,24) | 2 | 1 | 38 | 20.09°N | 155.62°W |
| (17,9) | (17,9) | (17,9) | 2 | 4 | 94 | 19.03°N | 155.62°W |
| (18,23) | (18,23) | (18,23) | 3 | 1 | 27 | 20.02°N | 155.55°W |
| (18,24) | (18,24) | (18,24) | 3 | 3 | 33 | 20.09°N | 155.55°W |
| (19,11) | (19,11) | (19,11) | 3 | 1 | 75 | 19.17°N | 155.47°W |
| (19,23) | (19,23) | (19,23) | 3 | 4 | 22 | 20.02°N | 155.47°W |
| (19,24) | (19,24) | (19,24) | 4 | 12 | 29 | 20.09°N | 155.47°W |
| (20,21) | (20,21) | (20,21) | 3 | 1 | 4 | 19.88°N | 155.40°W |
| (20,23) | (20,23) | (20,23) | 4 | 8 | 19 | 20.02°N | 155.40°W |
| (20,24) | (20,24) | (20,24) | 6 | 1 | 27 | 20.09°N | 155.40°W |
| (21,23) | (21,23) | (21,23) | 3 | 2 | 19 | 20.02°N | 155.32°W |
| (22,15) | (22,15) | (22,15) | 3 | 19 | 45 | 19.45°N | 155.25°W |
| (22,22) | (22,22) | (22,22) | 3 | 6 | 16 | 19.95°N | 155.25°W |
| (22,23) | (22,23) | (22,23) | 4 | 3 | 22 | 20.02°N | 155.25°W |
| (23,15) | (23,15) | (23,15) | 3 | 1 | 48 | 19.45°N | 155.17°W |
| (23,16) | (23,16) | (23,16) | 3 | 1 | 41 | 19.52°N | 155.17°W |
| (23,17) | (23,17) | (23,17) | 3 | 1 | 34 | 19.59°N | 155.17°W |
| (23,18) | (23,18) | (23,18) | 2 | 2 | 28 | 19.66°N | 155.17°W |
| (23,19) | (23,19) | (23,19) | 4 | 5 | 23 | 19.74°N | 155.17°W |
| (23,21) | (23,21) | (23,21) | 3 | 4 | 20 | 19.88°N | 155.17°W |
| (23,22) | (23,22) | (23,22) | 4 | 6 | 23 | 19.95°N | 155.17°W |
| (24,16) | (24,16) | (24,16) | 3 | 3 | 45 | 19.52°N | 155.09°W |
| (24,17) | (24,17) | (24,17) | 4 | 1 | 39 | 19.59°N | 155.09°W |
| (24,18) | (24,18) | (24,18) | 2 | 13 | 34 | 19.66°N | 155.09°W |
| (24,19) | (24,19) | (24,19) | 3 | 33 | 30 | 19.74°N | 155.09°W |
| (24,20) | (24,20) | (24,20) | 3 | 6 | 28 | 19.81°N | 155.09°W |
| (24,21) | (24,21) | (24,21) | 3 | 4 | 28 | 19.88°N | 155.09°W |
| (25,16) | (25,16) | (25,16) | 3 | 5 | 50 | 19.52°N | 155.02°W |
| (25,17) | (25,17) | (25,17) | 2 | 4 | 45 | 19.59°N | 155.02°W |
| (25,19) | (25,19) | (25,19) | 3 | 1 | 38 | 19.74°N | 155.02°W |
| (26,15) | (26,15) | (26,15) | 2 | 6 | 61 | 19.45°N | 154.94°W |
| (26,16) | (26,16) | (26,16) | 2 | 5 | 56 | 19.52°N | 154.94°W |
| (26,17) | (26,17) | (26,17) | 3 | 4 | 52 | 19.59°N | 154.94°W |
| (27,15) | (27,15) | (27,15) | 2 | 1 | 67 | 19.45°N | 154.87°W |
| (27,16) | (27,16) | (27,16) | 3 | 1 | 63 | 19.52°N | 154.87°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Geocoded MapJPG | PDF | PSMap of responses by geocoded location
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code
- Intensity Summary (Geocoded)TXT | XMLTable of intensities aggregated by geocoded location






