M3.4 – Southern California
Thursday, March 11, 2010 at 21:09:25 UTC
Thursday, March 11, 2010 at 13:09:25 Local
Thursday, March 11, 2010 at 13:09:25 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| AZ | Yuma | 85365 | 2 | 1 | 143 | 32.68°N | 114.53°W |
| CA | Valley Village | 91607 | 2 | 1 | 271 | 34.17°N | 118.40°W |
| CA | Bonita | 91902 | 2 | 1 | 88 | 32.67°N | 117.00°W |
| CA | Boulevard | 91905 | 2 | 1 | 22 | 32.73°N | 116.30°W |
| CA | Campo | 91906 | 3 | 5 | 42 | 32.70°N | 116.52°W |
| CA | Jamul | 91935 | 2 | 2 | 70 | 32.68°N | 116.82°W |
| CA | Spring Valley | 91978 | 3 | 1 | 82 | 32.70°N | 116.94°W |
| CA | Lakeside | 92040 | 2 | 1 | 80 | 32.91°N | 116.88°W |
| CA | San Marcos | 92069 | 1 | 1 | 115 | 33.18°N | 117.16°W |
| CA | Santee | 92071 | 2 | 1 | 90 | 32.87°N | 117.01°W |
| CA | Calexico | 92231 | 2 | 1 | 48 | 32.68°N | 115.55°W |
| CA | Ocotillo | 92259 | 5 | 1 | 8 | 32.75°N | 116.01°W |
| CA | Bakersfield | 93313 | 2 | 1 | 388 | 35.15°N | 119.05°W |
| CA | Oak Run | 96069 | 2 | 1 | 1034 | 40.72°N | 121.95°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





