M2.9 – Santa Barbara Channel, California
Thursday, March 11, 2010 at 05:30:10 UTC
Wednesday, March 10, 2010 at 21:30:10 Local
Wednesday, March 10, 2010 at 21:30:10 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| CA | Thousand Oaks | 91362 | 2 | 1 | 109 | 34.19°N | 118.82°W |
| CA | Oxnard | 93035 | 1 | 1 | 74 | 34.18°N | 119.22°W |
| CA | Santa Barbara | 93101 | 2 | 2 | 25 | 34.42°N | 119.71°W |
| CA | Santa Barbara | 93103 | 2 | 1 | 27 | 34.44°N | 119.68°W |
| CA | Santa Barbara | 93105 | 2 | 5 | 25 | 34.57°N | 119.77°W |
| CA | Santa Barbara | 93106 | 2 | 1 | 12 | 34.41°N | 119.85°W |
| CA | Santa Barbara | 93110 | 2 | 4 | 19 | 34.44°N | 119.77°W |
| CA | Santa Barbara | 93111 | 2 | 12 | 16 | 34.45°N | 119.80°W |
| CA | Goleta | 93117 | 2 | 147 | 10 | 34.49°N | 120.05°W |
| CA | Buellton | 93427 | 2 | 4 | 34 | 34.65°N | 120.23°W |
| CA | Santa Maria | 93458 | 2 | 1 | 76 | 34.96°N | 120.49°W |
| CA | Santa Ynez | 93460 | 3 | 3 | 29 | 34.68°N | 119.98°W |
| CA | Solvang | 93463 | 2 | 1 | 23 | 34.60°N | 120.12°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





