M3.0 – Southern California
Wednesday, March 10, 2010 at 10:05:09 UTC
Wednesday, March 10, 2010 at 02:05:09 Local
Wednesday, March 10, 2010 at 02:05:09 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| NV | Las Vegas | 89131 | 2 | 1 | 365 | 36.31°N | 115.24°W |
| CA | Los Angeles | 90033 | 3 | 1 | 165 | 34.05°N | 118.21°W |
| CA | Culver City | 90232 | 2 | 1 | 178 | 34.02°N | 118.39°W |
| CA | Fallbrook | 92028 | 3 | 1 | 53 | 33.40°N | 117.25°W |
| CA | Julian | 92036 | 2 | 1 | 45 | 32.94°N | 116.38°W |
| CA | Lakeside | 92040 | 2 | 2 | 40 | 32.91°N | 116.88°W |
| CA | Ramona | 92065 | 2 | 4 | 26 | 33.04°N | 116.85°W |
| CA | Valley Center | 92082 | 1 | 1 | 27 | 33.25°N | 116.99°W |
| CA | Warner Springs | 92086 | 2 | 6 | 7 | 33.31°N | 116.68°W |
| CA | San Diego | 92108 | 2 | 1 | 66 | 32.77°N | 117.14°W |
| CA | San Diego | 92117 | 1 | 1 | 65 | 32.82°N | 117.20°W |
| CA | San Diego | 92131 | 2 | 1 | 49 | 32.92°N | 117.07°W |
| CA | Lake Elsinore | 92532 | 3 | 1 | 76 | 33.70°N | 117.32°W |
| CA | Sun City | 92586 | 2 | 1 | 68 | 33.71°N | 117.20°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





