M3.3 – Central California
Tuesday, March 9, 2010 at 07:54:27 UTC
Monday, March 8, 2010 at 23:54:27 Local
Monday, March 8, 2010 at 23:54:27 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| CA | Glendale | 91201 | 2 | 1 | 213 | 34.17°N | 118.29°W |
| CA | Woodland Hills | 91364 | 2 | 1 | 221 | 34.16°N | 118.60°W |
| CA | Glendora | 91741 | 3 | 1 | 211 | 34.15°N | 117.84°W |
| CA | Valley Center | 92082 | 2 | 1 | 322 | 33.25°N | 116.99°W |
| CA | Mammoth Lakes | 93546 | 2 | 1 | 198 | 37.66°N | 118.90°W |
| CA | Palmdale | 93550 | 2 | 1 | 175 | 34.49°N | 118.07°W |
| CA | Ridgecrest | 93555 | 2 | 1 | 57 | 35.69°N | 117.45°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





