M2.4 – Greater Los Angeles Area, California
Tuesday, March 9, 2010 at 01:54:19 UTC
Monday, March 8, 2010 at 17:54:19 Local
Monday, March 8, 2010 at 17:54:19 Local
Printer Friendly Response Summary
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| CA | Bell | 90201 | 2 | 1 | 75 | 33.97°N | 118.17°W |
| CA | Crestline | 92325 | 2 | 2 | 11 | 34.25°N | 117.29°W |
| CA | Riverside | 92501 | 2 | 1 | 21 | 34.00°N | 117.37°W |
| CA | Riverside | 92504 | 1 | 1 | 31 | 33.91°N | 117.40°W |
| CA | Riverside | 92505 | 2 | 1 | 29 | 33.93°N | 117.50°W |
| CA | Fountain Valley | 92708 | 2 | 1 | 74 | 33.71°N | 117.95°W |
- City mapJPG | PDF | PSMap of responses by city or ZIP code
- Intensity vs. DistanceJPG | PSPlot of Attenuation (fall-off) with distance for each intensity versus its distance from the epicenter
- Responses vs. TimeJPG | PSPlot of total number of responses since the event
- Product ListXMLList of available DYFI maps and data for this event
- Intensity SummaryTXT | XMLTable of intensities aggregated by city or ZIP code





