Did You Feel It?

Report Unknown Event View Archives
Events - Last 24 Hours
MMIMagLocationEvent TimeEvent IDResponse
II2.0SOUTHERN CALIFORNIA32.79°N -115.44°W 11Km Deep2010-09-03 06:09:45 UTC2010-09-02 23:09:45 LOCALCI107915251
I5.1MID-INDIAN RIDGE14.02°S 65.91°E 10Km Deep2010-09-03 04:19:14 UTC2010-09-03 08:19:14 LOCALUS2010ATAU0
III2.5NORTHERN CALIFORNIA37.40°N -121.76°W 2Km Deep2010-09-03 04:07:25 UTC2010-09-02 21:07:25 LOCALNC7145012018
III5.0VANUATU17.57°S 168.19°E 35Km Deep2010-09-03 04:00:17 UTC2010-09-03 15:00:17 LOCALUS2010ATAS3
I2.3NORTHERN CALIFORNIA38.82°N -122.79°W 3Km Deep2010-09-03 03:29:46 UTC2010-09-02 20:29:46 LOCALNC714501050
I5.0NEW BRITAIN REGION, PAPUA NEW GUINEA6.12°S 149.96°E 47Km Deep2010-09-03 02:29:11 UTC2010-09-03 12:29:11 LOCALUS2010ATAI0
I4.8MOLUCCA SEA0.20°S 124.69°E 73Km Deep2010-09-02 23:47:36 UTC2010-09-03 08:47:36 LOCALUS2010ASCC0
III2.5SANTA MONICA BAY, CALIFORNIA33.85°N -118.46°W 14Km Deep2010-09-02 20:32:04 UTC2010-09-02 13:32:04 LOCALCI1079126143
III2.4SAN FRANCISCO BAY AREA, CALIFORNIA37.97°N -122.35°W 5Km Deep2010-09-02 17:05:47 UTC2010-09-02 10:05:47 LOCALNC7144985056
III3.1SAN FRANCISCO BAY AREA, CALIFORNIA37.96°N -122.35°W 5Km Deep2010-09-02 16:35:33 UTC2010-09-02 09:35:33 LOCALNC714498301168
IV5.0NORTHERN PERU6.70°S -75.96°W 55Km Deep2010-09-02 13:28:10 UTC2010-09-02 08:28:10 LOCALUS2010ASAS2
Felt Events - Last 7 Days
MMIMagLocationEvent TimeEvent IDResponse
II1.9GREATER LOS ANGELES AREA, CALIFORNIA33.91°N -118.29°W 16Km Deep2010-09-02 06:24:55 UTC2010-09-01 23:24:55 LOCALCI107909419
IV2.0GREATER LOS ANGELES AREA, CALIFORNIA34.07°N -118.98°W 5Km Deep2010-09-02 05:42:34 UTC2010-09-01 22:42:34 LOCALCI107909337
III3.2CENTRAL CALIFORNIA36.86°N -121.59°W 6Km Deep2010-09-01 05:58:35 UTC2010-08-31 22:58:35 LOCALNC71449280130
IV3.0SAN FRANCISCO BAY AREA, CALIFORNIA37.99°N -122.07°W 15Km Deep2010-09-01 01:26:55 UTC2010-08-31 18:26:55 LOCALNC71449220250
V3.1OKLAHOMA35.63°N -97.21°W 5Km Deep2010-09-01 00:46:30 UTC2010-08-31 19:46:30 LOCALUS2010ARAG39
VI5.0GUAM REGION13.74°N 144.92°E 124Km Deep2010-08-31 21:16:01 UTC2010-09-01 07:16:01 LOCALUS2010AQCK66
V2.7ILLINOIS41.78°N -87.85°W 0Km Deep2010-08-31 18:00:30 UTC2010-08-31 13:00:30 LOCALUS2010AQBY193
II2.7NORTHERN CALIFORNIA40.61°N -124.31°W 19Km Deep2010-08-31 07:48:53 UTC2010-08-31 00:48:53 LOCALNC7144888510
III2.7EASTERN TENNESSEE36.49°N -81.72°W 10Km Deep2010-08-30 16:31:03 UTC2010-08-30 12:31:03 LOCALSEHNW0830C156
IV5.0TAIWAN REGION24.88°N 122.21°E 12Km Deep2010-08-30 08:45:09 UTC2010-08-30 16:45:09 LOCALUS2010APAR59
III4.3BAJA CALIFORNIA, MEXICO32.18°N -115.29°W 10Km Deep2010-08-29 15:53:43 UTC2010-08-29 08:53:43 LOCALCI1078876518
III2.3MAINE43.69°N -70.62°W 6Km Deep2010-08-29 08:59:59 UTC2010-08-29 04:59:59 LOCALNE0000119295
III2.1GREATER LOS ANGELES AREA, CALIFORNIA33.68°N -117.90°W 4Km Deep2010-08-29 00:13:00 UTC2010-08-28 17:13:00 LOCALCI1078845329
IV4.8NORTHERN IRAN35.68°N 54.62°E 26Km Deep2010-08-28 00:29:08 UTC2010-08-28 03:59:08 LOCALUS2010AMAC7
V5.7NORTHERN IRAN35.46°N 54.55°E 10Km Deep2010-08-27 19:23:48 UTC2010-08-27 22:53:48 LOCALUS2010ALBY50
III2.6SAN FRANCISCO BAY AREA, CALIFORNIA37.80°N -122.03°W 7Km Deep2010-08-27 14:40:29 UTC2010-08-27 07:40:29 LOCALNC71447285104
Bookmark and Share

References to non-U.S. Department of the Interior (DOI) products do not constitute an endorsement by the DOI. By viewing the Google Maps API on this web site the user agrees to these Terms of Service set forth by Google.